SPDR Series Trust: SPDR S&P Regional Banking ETF (KRE) Share Price ($):26.88 Price Change: 0.22 (0.83%)
Exchange: U.S.: NYSE Arca Industry: Financial Services
Last 10 Quotes:
What's This?| Previous Close | 26.66 |
|---|---|
| Volume | 2,523,158 |
| Day's Range | 26.47 - 26.93 |
| 52-Week Range | 18.31 - 29.36 |
| Year-to-Date Return | 9.72% |
|---|---|
| 1-Year Return | 7.35% |
| 3-Year Annualized Return | 13.21% |
| 5-Year Annualized Return | -8.48% |
- li>
- li>
- li>
- li>
- li>
Investment Info
| Expense Ratio | 0.36 |
|---|---|
| Net Assets | $ 1,117 mil |
| Alpha | -0.96 |
| R-Squared | 0.63 |
| Dividend (Yield) | $0.10 (1.63%) |
| Avg. Market Cap | $ 3,853 mil |
| Beta | 1.31 |
| Price/Earnings | 19.62 |
| Ex-Dividend Date | 3/16/2012 |
| Turnover | 13.00 |
| Standard Deviation | 7.40 |
| Price/Book | 1.26 |
| Management Company | State Street Bank and Trust Company |
| Administrator | SSgA Funds Management Inc |
Sector Weightings
Top 10 Holdings
| Company of Name | % of Total | # of Shares Held |
|---|---|---|
| 1. Regions Financial Corp ORD | 1.91% | 3,415,663 |
| 2. Zions Bancorporation ORD | 1.90% | 1,042,545 |
| 3. Umpqua Holdings Corp ORD | 1.87% | 1,631,882 |
| 4. TCF Financial Corp ORD | 1.86% | 1,846,035 |
| 5. Huntington Bancshares Inc ORD | 1.85% | 3,380,801 |
| 6. BancorpSouth Inc ORD | 1.85% | 1,617,771 |
| 7. City National Corp ORD | 1.84% | 415,026 |
| 8. PNC Financial Services Group Inc ORD | 1.82% | 333,681 |
| 9. First Republic Bank ORD | 1.81% | 648,270 |
| 10. SunTrust Banks Inc ORD | 1.81% | 883,175 |
| % of Total Holdings | 18.52% |
Stories & Blogs: Around the Web
| 3/23/2012 | An ETF You Can Bank On (Barrons.com) |
| 3/22/2012 | Short-Covering Likely Key To Regional Bank ETF's Reach Higher (Barrons.com) |
| 3/15/2012 | ETF Market Check:Protective Options Trades (Barrons.com) |
| 2/29/2012 | Traders Yanking Money From Financials (Cont.) (Barrons.com) |
![[sm061210things]](http://s.wsj.net/public/resources/images/PF-AC562_sm0612_C_20120514113337.jpg)
![[sm0612wedding4]](http://s.wsj.net/public/resources/images/PF-AC579_sm0612_C_20120515172853.jpg)
![[sm0612strat]](http://s.wsj.net/public/resources/images/PF-AC580_sm0612_C_20120515180019.jpg)
![[sm0612roi]](http://s.wsj.net/public/resources/images/PF-AC573_sm0612_C_20120515125902.jpg)