- li>
- li>
- li>
- li>
- li>
Company Overview
Lennar Corp. builds quality homes for all generations. The company also provides financial services through Rialto Investments, an investor and manager of funds that invest in real estate assets.
| Name: | Lennar Corp. Cl A |
|---|---|
| Address: | 700 Northwest 107th Avenue Miami, Florida 33172 |
| Phone: | (305) 559-4000 |
| Email: | marshall.ames@lennar.com |
| Web site: | www.lennar.com |
| CEO: | Stuart A Miller |
| % Owned By | Shares Bought In Last 90 Days | Shares Sold In Last 90 Days | |
| Insiders | NA | 15,268 | 125,030 |
| Institutional | 97.16% | NA | NA |
| Change in Short Interest as of 3/15/2013 | 2.78% | ||
| Short Interest as % of Float as of 3/15/2013 | 19.91% | ||
| Number of Employees | 4,722 |
|---|---|
| Revenue per Employee | $921,571 |
| Income per Employee | $141,507 |
| Market Capitalization (thousands) | $7,187,090 |
| Enterprise Value (thousands) | $11,445,225 |
| Auditors Opinion | Unqualified |
Officers and Directors
Stuart A Miller, Richard Beckwitt, Jonathan M Jaffe, Bruce E Gross, John R Nygard, Jeff Roos, Fred B Rothman, Rob Hutton, Jeffrey A Sonnenfeld, Steven L Gerard, Sherrill W Hudson, Sidney Lapidus, Irving Bolotin, R Kirk Landon, Theron I Gilliam, Diane J Bessette, David M Collins, Michael Petrolino, Allison L Bober, Marshall H Ames, Kay L Howard, Mark Sustana