- li>
- li>
- li>
- li>
- li>
Company Overview
Eli Lilly & Co. discovers, develops, manufactures and sells pharmaceutical products.
| Name: | Eli Lilly & Co. |
|---|---|
| Address: | Lilly Corporate Center Indianapolis, Indiana 46285 |
| Phone: | (317) 276-2000 |
| Email: | chaversjm@lilly.com |
| Web site: | www.lilly.com |
| CEO: | NA |
| % Owned By | Shares Bought In Last 90 Days | Shares Sold In Last 90 Days | |
| Insiders | NA | 630,073 | 218,026 |
| Institutional | 63.20% | NA | NA |
| Change in Short Interest as of 3/15/2013 | 2.54% | ||
| Short Interest as % of Float as of 3/15/2013 | 1.41% | ||
| Number of Employees | 38,350 |
|---|---|
| Revenue per Employee | $589,398 |
| Income per Employee | $106,613 |
| Market Capitalization (thousands) | $63,804,301 |
| Enterprise Value (thousands) | $64,270,242 |
| Auditors Opinion | Unqualified |
Officers and Directors
Derica W Rice, Thomas F Bumol, Timothy J Garnett, Jeffrey A Balagna, Susan Mahoney, Enrique A Conterno, Fionnuala M Walsh, James A Ward, Andreas F Witzel, W Darin Moody, Jacques Tapiero, David S Thompson, Myles O?Neill, J Anthony Ware, David A Ricks, Carole Copeland, David J Marbaugh, E Paul Ahern, Maria A Crowe, Peter James Johnson, Elizabeth H Klimes, Elizabeth G O'Farrell, Jeffrey N Simmons, Richard B Gaynor, J Erik Fyrwald