- li>
- li>
- li>
- li>
- li>
Company Overview
LinkedIn Corp. is a professional network on the Internet focused on connecting the world's professionals.
| Name: | LinkedIn Corp. Cl A |
|---|---|
| Address: | 2029 Stierlin Court Mountain View, California 94043 |
| Phone: | (650) 687-3600 |
| Email: | hdurzy@linkedin.com |
| Web site: | www.linkedin.com |
| CEO: | NA |
| % Owned By | Shares Bought In Last 90 Days | Shares Sold In Last 90 Days | |
| Insiders | NA | 590,600 | 533,966 |
| Institutional | 75.58% | NA | NA |
| Change in Short Interest as of 4/30/2013 | -1.94% | ||
| Short Interest as % of Float as of 4/30/2013 | 4.58% | ||
| Number of Employees | 3,458 |
|---|---|
| Revenue per Employee | $320,578 |
| Income per Employee | $6,249 |
| Market Capitalization (thousands) | $20,137,001 |
| Enterprise Value (thousands) | $19,375,330 |
| Auditors Opinion | Unqualified |
Officers and Directors
Reid G Hoffman, Jeffrey Weiner, David Henke, Steven J Sordello, Arvind Rajan, James Kevin Scott, Hari V Krishnan, Patricia L Wadors, Daniel Roth, Sara Clemens, Michael Gamson, Dipchand Nishar, Allen Blue, Kent Buller, Leslie J Kilgore, A George Battle, Michael J Moritz, David L. M Sze, Stanley J Meresman, Laurence Bret-Stern, A L Jagannath, Nick Besbeas, Farhan Syed, Susan J. S Taylor, Catherine Fisher