iShares Trust: iShares iBoxx $ Investment Grade Corporate Bond Fund (LQD) Share Price ($):116.17 Price Change: -0.37 (-0.32%)
Exchange: NYSE Arca Industry: Corp Debt BBB Rtd
Last 10 Quotes:
What's This?| Previous Close | 116.54 |
|---|---|
| Volume | 2,439,014 |
| Day's Range | 115.98 - 116.51 |
| 52-Week Range | 107.33 - 116.84 |
| Year-to-Date Return | 2.97% |
|---|---|
| 1-Year Return | 12.96% |
| 3-Year Annualized Return | 11.88% |
| 5-Year Annualized Return | 7.11% |
Find a Broker »
- li>
- li>
- li>
- li>
- li>
Investment Info
| Expense Ratio | 0.15 |
|---|---|
| Net Assets | $ 18,544 mil |
| Alpha | 0.74 |
| R-Squared | 0.12 |
| Dividend (Yield) | $0.39 (4.30%) |
| Avg. Market Cap | NA |
| Beta | 0.11 |
| Price/Earnings | NA |
| Ex-Dividend Date | 2/1/2012 |
| Turnover | 7.00 |
| Standard Deviation | 1.68 |
| Price/Book | NA |
| Management Company | BlackRock Fund Advisors |
| Administrator | BlackRock Fund Advisors |
Sector Weightings
Top 10 Holdings
| Company of Name | % of Total | # of Shares Held |
|---|---|---|
| 1. Corporate Notes/Bonds | 77.70% | NA |
| 2. | NA | NA |
| 3. | NA | NA |
| 4. | NA | NA |
| 5. | NA | NA |
| 6. | NA | NA |
| 7. | NA | NA |
| 8. | NA | NA |
| 9. | NA | NA |
| 10. | NA | NA |
| % of Total Holdings | 77.70% |
Stories & Blogs: Around the Web
| 1/30/2012 | Fed Pulls Back the Curtain (Barrons.com) |
| 1/19/2012 | Use exchange-traded funds to take your investing strategy to the next level. (The Motley Fool) |
| 1/5/2012 | Treasury 10-Year Back Below 2% on Europe Woes (Barrons.com) |
| 12/29/2011 | Sorry Goldbugs, You're Only Even With the Dow '11 (WSJ.com) |
| 12/22/2011 | Risk Not Rewarded in 2012: ISI (Barrons.com) |
| 12/5/2011 | ETF Flows Fall In November; Gold, Corporate Bonds Remain Popular (Barrons.com) |
| 12/1/2011 | HSBC: Silver to Average $34 in 2012 (WSJ.com) |
| 11/28/2011 | Going the Other Way with Corporate Debt (SM) |
![[sm0212smart]](http://s.wsj.net/public/resources/images/PF-AB863_sm0212_C_20120118122431.jpg)
![[smfineprint]](http://s.wsj.net/public/resources/images/PF-AB821_smfine_C_20120111122044.jpg)
![[sm0212funds]](http://s.wsj.net/public/resources/images/PF-AB839_sm0212_C_20120113140400.jpg)
![[sm0212ten]](http://s.wsj.net/public/resources/images/PF-AB840_sm0212_C_20120117120334.jpg)