- li>
- li>
- li>
- li>
- li>
Company Overview
MasterCard, Inc. is a technology company, which is engaged in the global payments industry.
| Name: | MasterCard Inc. Cl A |
|---|---|
| Address: | 2000 Purchase Street Purchase, New York 10577-2509 |
| Phone: | (914) 249-2000 |
| Email: | NA |
| Web site: | www.mastercard.com |
| CEO: | Ajaypal Singh Banga |
| % Owned By | Shares Bought In Last 90 Days | Shares Sold In Last 90 Days | |
| Insiders | NA | 13,459 | 407,214 |
| Institutional | 79.99% | NA | NA |
| Change in Short Interest as of 3/15/2013 | -3.58% | ||
| Short Interest as % of Float as of 3/15/2013 | 1.38% | ||
| Number of Employees | 7,500 |
|---|---|
| Revenue per Employee | $986,267 |
| Income per Employee | $367,867 |
| Market Capitalization (thousands) | $65,586,602 |
| Enterprise Value (thousands) | $59,892,867 |
| Auditors Opinion | Unqualified |
Officers and Directors
Richard Neil Haythornthwaite, Ajaypal Singh Banga, Martina Hund-Mejean, Robert Reeg, Ann Cairns, Francis A Hondal, Chris A McWilton, Gary J Flood, Walter M MacNee, Sami Lahoud, Ed McLaughlin, Mark Schwartz, Steven J Freiberg, Su Ning Tian, Jackson Peter Tai, Marc R Olivié, Nancy J Karch, Rima Qureshi, Silvio Barzi, David R Carlucci, José Octavio Reyes Lagunes, Andrea L Forster, James Issokson, Jennifer Stalzer, Chris Monteiro