- li>
- li>
- li>
- li>
- li>
Company Overview
McDonald's Corp. operates and franchises McDonald's restaurants in the global restaurant industry.
| Name: | McDonald's Corp. |
|---|---|
| Address: | One McDonald's Plaza Oak Brook, Illinois 60523-5500 |
| Phone: | (630) 623-3000 |
| Email: | heidi.barker@us.mcd.com |
| Web site: | www.mcdonalds.com |
| CEO: | NA |
| % Owned By | Shares Bought In Last 90 Days | Shares Sold In Last 90 Days | |
| Insiders | NA | 56,389 | 35,795 |
| Institutional | 65.56% | NA | NA |
| Change in Short Interest as of 3/15/2013 | -4.87% | ||
| Short Interest as % of Float as of 3/15/2013 | 1.35% | ||
| Number of Employees | 440,000 |
|---|---|
| Revenue per Employee | $62,652 |
| Income per Employee | $12,420 |
| Market Capitalization (thousands) | $101,703,000 |
| Enterprise Value (thousands) | $111,264,710 |
| Auditors Opinion | Unqualified |
Officers and Directors
Andrew J McKenna, Donald Thompson, Timothy J Fenton, Peter J Bensen, Kenneth M Koziol, David L Hoffmann, Kim Musgrave, Julia Braun, Barbara Booth, Michael Soenke, Catherine Ann Griffin, Denise A Horne, Kevin L Newell, Jose Armario, Brian Mullens, John W Rogers, Sheila A Penrose, Roger W Stone, Enrique Hernandez, Cary D McMillan, Rick H Lenny, Walter E Massey, Susan E Arnold, Miles D White, Robert A Eckert