- li>
- li>
- li>
- li>
- li>
Company Overview
Morningstar, Inc. provides independent investment research to investors around the world.
| Name: | Morningstar Inc. |
|---|---|
| Address: | 22 West Washington Street Chicago, Illinois 60602-1605 |
| Phone: | (312) 696-6000 |
| Email: | alexa.auerbach@morningstar.com |
| Web site: | www.morningstar.com |
| CEO: | Joe D Mansueto |
| % Owned By | Shares Bought In Last 90 Days | Shares Sold In Last 90 Days | |
| Insiders | NA | 24,250 | 24,250 |
| Institutional | 44.96% | NA | NA |
| Change in Short Interest as of 3/15/2013 | -2.74% | ||
| Short Interest as % of Float as of 3/15/2013 | 3.84% | ||
| Number of Employees | 3,495 |
|---|---|
| Revenue per Employee | $188,351 |
| Income per Employee | $29,439 |
| Market Capitalization (thousands) | $3,119,070 |
| Enterprise Value (thousands) | $2,924,580 |
| Auditors Opinion | Unqualified |
Officers and Directors
Joe D Mansueto, Scott Cooley, John A Rekenthaler, Gregory R Goff, Brock Johnson, Scott Burns, Russel Kinnel, Catherine Gillis Odelbo, Tom M Idzorek, Kunal Kapoor, Sanjay Arya, Karen Dolan, Michael W Barad, Michael Herbst, Christine Benz, David W Williams, Christopher P Boruff, Donald James Phillips, Laura Pavlenko Lutton, Hugh J Zentmyer, William M Lyons, Jack D Noonan, Paul W Sturm, Cheryl A Francis, Steven Neil Kaplan