- li>
- li>
- li>
- li>
- li>
Company Overview
Morgan Stanley is a global financial services company engaged in investment banking, securities, investment management and wealth management services.
| Name: | Morgan Stanley |
|---|---|
| Address: | 1585 Broadway New York, New York 10036 |
| Phone: | (212) 761-4000 |
| Email: | NA |
| Web site: | www.morganstanley.com |
| CEO: | NA |
| % Owned By | Shares Bought In Last 90 Days | Shares Sold In Last 90 Days | |
| Insiders | NA | 12,224 | 2,040 |
| Institutional | 83.12% | NA | NA |
| Change in Short Interest as of 4/30/2013 | -5.35% | ||
| Short Interest as % of Float as of 4/30/2013 | 0.85% | ||
| Number of Employees | 57,061 |
|---|---|
| Revenue per Employee | $612,310 |
| Income per Employee | $1,823 |
| Market Capitalization (thousands) | $48,637,100 |
| Enterprise Value (thousands) | $336,686,300 |
| Auditors Opinion | Unqualified |
Officers and Directors
James Patrick Gorman, James A Rosenthal, Ruth Porat, Tao Sun, Steven Fernald, Adam Aranda, David Chen, Jerome Wood, Robert Rooney, Benjamin Babcock, Greg J Fleming, Paul S Kwan, Sean Gardiner, Martin Kesselring, Stephen S Roach, Jeffrey M Siminoff, Christopher M Harland, Thomas R Nides, Andrew Kearns, Keishi Hotsuki, Thomas Colm Kelleher, W Grant Gregory, Tom Wipf, Ted Pick, Simon Greenshields