Microsoft Corp. (MSFT) Share Price ($):28.70 Price Change: 0.10 (0.37%)

Volume 49,298,567 Avg Volume 45,534,252
Day's Low $28.11 Day's High $28.78
52-wk Low $26.26 52-wk High $32.89
Previous Close $28.60 Open Price $28.22
Dividend $ 0.23 Yield 3.21%
Market Cap 240,398,000,000 P/E (Forward) 10.14
Chart for MSFT
Exchange: NASDAQ Industry: Software & Computer Services Last Trade: 4:00 PM ET 4/5/2013
Last 10 Quotes: What's This?

    <<More Recent FilingsOlder Filings>>

    The "insider return" statistic is based on the return generated (during the period shown) by a portfolio consisting of long positions in the stock corresponding to each purchase and short positions for each sale. The "insider grade" is calculated by testing the statistical significance of the timing of the insiders' trades; a grade of A means that if the same trades were made with random timing, there would be no more than a 5% chance of exceeding the insiders' return.

    Insider Trades

    Date Insider Relationship Transaction Type Number of Shares Price Market Value
    1056 found. 241 through 260 displayed.   [Prev] 1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53   [Next]
    1/25/2011 Steven Jay Sinofsky President-Windows Division M 44,444 25.14 $1,117,322
    1/21/2011 Steven Jay Sinofsky President-Windows Division S 44,444 28.43 $1,263,543
    1/21/2011 Steven Jay Sinofsky President-Windows Division M 44,444 25.14 $1,117,322
    1/20/2011 Kurt D. DelBene, MBA President S 17,460 28.49 $497,435
    1/20/2011 Kurt D. DelBene, MBA President M 17,460 25.14 $438,944
    1/18/2011 Steven Jay Sinofsky President-Windows Division S 44,444 28.46 $1,264,876
    1/18/2011 Steven Jay Sinofsky President-Windows Division M 44,444 25.14 $1,117,322
    1/18/2011 Steven Jay Sinofsky President-Windows Division S 44,444 28.14 $1,250,654
    1/18/2011 Steven Jay Sinofsky President-Windows Division M 44,444 25.14 $1,117,322
    1/13/2011 Kurt D. DelBene, MBA President S 17,460 28.31 $494,293
    1/13/2011 Kurt D. DelBene, MBA President M 17,460 25.14 $438,944
    1/11/2011 Steven Jay Sinofsky President-Windows Division S 44,444 28.31 $1,258,210
    1/11/2011 Steven Jay Sinofsky President-Windows Division M 44,444 25.14 $1,117,322
    1/11/2011 Steven Jay Sinofsky President-Windows Division S 44,444 28.18 $1,252,432
    1/11/2011 Steven Jay Sinofsky President-Windows Division M 44,444 25.14 $1,117,322
    1/07/2011 Steven Jay Sinofsky President-Windows Division S 44,444 28.64 $1,272,876
    1/07/2011 Steven Jay Sinofsky President-Windows Division M 44,444 25.14 $1,117,322
    1/06/2011 Kurt D. DelBene, MBA President S 17,460 28.07 $490,102
    1/06/2011 Kurt D. DelBene, MBA President M 17,460 25.14 $438,944
    1/03/2011 Steven Jay Sinofsky President-Windows Division S 44,444 27.88 $1,239,099
    • Print Snapshot
    • Stock Compare
    • Receive Stock Alerts
    • Receive News Alerts
    • Glossary
    • RSS
    • Price Check Calculator
    • Annual Reports