Microsoft Corp. (MSFT) Share Price ($):28.70 Price Change: 0.10 (0.37%)

Volume 49,298,567 Avg Volume 45,534,252
Day's Low $28.11 Day's High $28.78
52-wk Low $26.26 52-wk High $32.89
Previous Close $28.60 Open Price $28.22
Dividend $ 0.23 Yield 3.21%
Market Cap 240,398,000,000 P/E (Forward) 10.14
Chart for MSFT
Exchange: NASDAQ Industry: Software & Computer Services Last Trade: 4:00 PM ET 4/5/2013
Last 10 Quotes: What's This?

    <<More Recent FilingsOlder Filings>>

    The "insider return" statistic is based on the return generated (during the period shown) by a portfolio consisting of long positions in the stock corresponding to each purchase and short positions for each sale. The "insider grade" is calculated by testing the statistical significance of the timing of the insiders' trades; a grade of A means that if the same trades were made with random timing, there would be no more than a 5% chance of exceeding the insiders' return.

    Insider Trades

    Date Insider Relationship Transaction Type Number of Shares Price Market Value
    1056 found. 261 through 280 displayed.   [Prev] 1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53   [Next]
    1/03/2011 Steven Jay Sinofsky President-Windows Division M 44,444 25.14 $1,117,322
    1/03/2011 Steven Jay Sinofsky President-Windows Division S 44,444 28.10 $1,248,876
    1/03/2011 Steven Jay Sinofsky President-Windows Division M 44,444 25.14 $1,117,322
    12/30/2010 Dave F. Marquardt, MBA Director G 925 0.00 $0
    12/30/2010 Dave F. Marquardt, MBA Director G 925 0.00 $0
    12/30/2010 Dave F. Marquardt, MBA Director G 925 0.00 $0
    12/30/2010 Dave F. Marquardt, MBA Director G 8,632 0.00 $0
    12/30/2010 Dave F. Marquardt, MBA Director G 2,775 0.00 $0
    12/30/2010 Kurt D. DelBene, MBA President S 17,460 27.96 $488,182
    12/30/2010 Kurt D. DelBene, MBA President M 17,460 25.14 $438,944
    12/27/2010 Steven Jay Sinofsky President-Windows Division S 44,444 27.93 $1,241,321
    12/27/2010 Steven Jay Sinofsky President-Windows Division M 44,444 25.14 $1,117,322
    12/27/2010 Steven Jay Sinofsky President-Windows Division S 44,444 28.10 $1,248,876
    12/27/2010 Steven Jay Sinofsky President-Windows Division M 44,444 25.14 $1,117,322
    12/23/2010 Kurt D. DelBene, MBA President S 17,460 27.97 $488,356
    12/23/2010 Kurt D. DelBene, MBA President M 17,460 25.14 $438,944
    12/20/2010 Steven Jay Sinofsky President-Windows Division S 44,444 27.98 $1,243,543
    12/20/2010 Steven Jay Sinofsky President-Windows Division M 44,444 25.14 $1,117,322
    12/20/2010 Steven Jay Sinofsky President-Windows Division S 44,444 27.90 $1,239,988
    12/20/2010 Steven Jay Sinofsky President-Windows Division M 44,444 25.14 $1,117,322
    • Print Snapshot
    • Stock Compare
    • Receive Stock Alerts
    • Receive News Alerts
    • Glossary
    • RSS
    • Price Check Calculator
    • Annual Reports