- li>
- li>
- li>
- li>
- li>
Company Overview
Microsoft Corp. develops and markets software, services, and hardware that deliver new opportunities, greater convenience, and enhanced value to people's lives.
| Name: | Microsoft Corp. |
|---|---|
| Address: | One Microsoft Way Redmond, Washington 98052-6399 |
| Phone: | (425) 882-8080 |
| Email: | NA |
| Web site: | www.microsoft.com |
| CEO: | NA |
| % Owned By | Shares Bought In Last 90 Days | Shares Sold In Last 90 Days | |
| Insiders | NA | 0 | 20,006,156 |
| Institutional | 69.18% | NA | NA |
| Change in Short Interest as of 4/30/2013 | -16.25% | ||
| Short Interest as % of Float as of 4/30/2013 | 1.31% | ||
| Number of Employees | 94,000 |
|---|---|
| Revenue per Employee | $806,245 |
| Income per Employee | $180,617 |
| Market Capitalization (thousands) | $291,202,990 |
| Enterprise Value (thousands) | $240,107,100 |
| Auditors Opinion | Unqualified |
Officers and Directors
Bill H Gates, Andrew Lees, Steven Anthony Ballmer, Brian Kevin Turner, Amy Hood, Craig James Mundie, Frank H Brod, Chris Weber, Satya Nadella, Kurt D DelBene, Eric D Rudder, Terry Myerson, Don A Mattrick, Julie Larson-Green, Marc Brown, Kirill Tatarinov, Qi Lu, Dina Dublon, Maria M Klawe, Stephen James Luczo, Charles H Noski, Shaun Wiley, Dave F Marquardt, Helmut Gunter W Panke, John Wendell Thompson