Exchange: NASDAQ
Industry: Software & Computer Services
Last Trade: 4:00 PM ET 4/5/2013
Last 10 Quotes:
What's This?
Find a Broker »
- li>
- li>
- li>
- li>
- li>
| Ticker | Name | Type | YTD Return | % of Fund |
|---|---|---|---|---|
| PGRSX | Pac Cap:Growth Stk;Y | Fund | -0.72% | 5.81% |
| CSGRX | Commerce:Growth;Svc | Fund | 0.69% | 5.80% |
| GJMBX | GJMB Growth Fund | Fund | -29.54% | 5.80% |
| ASPBX | AllianBer Sel:Prmr;B | Fund | -3.43% | 5.78% |
| ASPCX | AllianBer Sel:Prmr;C | Fund | -3.43% | 5.78% |
| ASPAX | AllianBer Sel:Prmr;A | Fund | -3.49% | 5.78% |
| NSQBX | Morg Stan Nasd-100;B | Fund | -6.03% | 5.77% |
| NSQCX | Morg Stan Nasd-100;C | Fund | -6.01% | 5.77% |
| NSQDX | Morg Stan Nasd-100;I | Fund | -5.57% | 5.77% |
| NSQAX | Morg Stan Nasd-100;A | Fund | -5.65% | 5.77% |
| STSEX | BlackRock:Exchange;BR | Fund | 10.59% | 5.74% |
| MLDBX | Morg STan Mkt Lead;B | Fund | -0.57% | 5.74% |
| MLDAX | Morg Stan Mkt Lead;A | Fund | -0.47% | 5.74% |
| MLDCX | Morg Stan Mkt Lead;C | Fund | -0.49% | 5.74% |
| MLDDX | Morg Stan Mkt Lead;D | Fund | -0.38% | 5.74% |
| MTFBX | Munder:Technology;B | Fund | 7.34% | 5.71% |
| MTFYX | Munder:Technology;Y | Fund | 7.75% | 5.71% |
| MTFAX | Munder:Technology;A | Fund | 7.59% | 5.71% |
| MTFTX | Munder:Technology;C | Fund | 7.19% | 5.71% |
| STAFX | Seligman Tax-Aware;A | Fund | 2.57% | 5.70% |
| STABX | Seligman Tax-Aware;B | Fund | 2.12% | 5.70% |
| STACX | Seligman Tax-Aware;C | Fund | 2.12% | 5.70% |
| STXDX | Seligman Tax-Aware;D | Fund | 2.12% | 5.70% |
| TEFQX | Firsthand Tch Opps;Inv | Fund | -4.92% | 5.69% |
| POLRX | Polen Growth;Rtl | Fund | 4.71% | 5.66% |
3839 items found. 201 through 225 displayed.