Exchange: NASDAQ
Industry: Software & Computer Services
Last Trade: 4:00 PM ET 4/5/2013
Last 10 Quotes:
What's This?
Find a Broker »
- li>
- li>
- li>
- li>
- li>
| Ticker | Name | Type | YTD Return | % of Fund |
|---|---|---|---|---|
| POLIX | Polen Growth;Inst | Fund | 4.76% | 5.66% |
| UOPSX | ProFunds:UltraNASDAQ;Svc | Fund | 7.80% | 5.66% |
| UOPIX | ProFunds:UltraNASDAQ;Inv | Fund | 8.11% | 5.66% |
| DREIX | Delaware Focus Val;Inst | Fund | N/A | 5.55% |
| DREAX | Delaware Focus Val;A | Fund | N/A | 5.55% |
| NCPGX | Nations:Cap Gro;Prm B | Fund | N/A | 5.55% |
| ARFFX | Ariel:Focus;Inv | Fund | 12.30% | 5.53% |
| AFOYX | Ariel:Focus;Instl | Fund | 12.41% | 5.53% |
| VFOAX | JP Morgan:Focus;A | Fund | -2.81% | 5.51% |
| VFOBX | JP Morgan:Focus;B | Fund | -3.11% | 5.51% |
| VFOCX | JP Morgan:Focus;C | Fund | -2.90% | 5.51% |
| VHQAX | JP Morgan:H&Q Tech;A | Fund | 11.43% | 5.49% |
| VHQBX | JP Morgan:H&Q Tech;B | Fund | 11.54% | 5.49% |
| VHQCX | JP Morgan:H&Q Tech;C | Fund | 11.54% | 5.49% |
| ICTFX | ICON:Info Technology;C | Fund | -0.20% | 5.45% |
| ICTEX | ICON:Info Technology;S | Fund | 0.10% | 5.45% |
| ICTTX | ICON:Info Technology;A | Fund | -0.10% | 5.45% |
| SYCUX | Sycuan:Value | Fund | 1.43% | 5.44% |
| GFETX | Goldman:Strc Eq Flex;IR | Fund | -35.58% | 5.40% |
| GFEAX | Goldman:Strc Eq Flex;A | Fund | -34.54% | 5.40% |
| GFECX | Goldman:Strc Eq Flex;C | Fund | -34.94% | 5.40% |
| GFEIX | Goldman:Strc Eq Flex;I | Fund | -34.30% | 5.40% |
| CHNAX | Choice:Market Neut;A | Fund | -6.06% | 5.40% |
| CHNCX | Choice:Market Neut;C | Fund | -7.15% | 5.40% |
| GFERX | Goldman:Strc Eq Flex;R | Fund | -35.79% | 5.40% |
3839 items found. 226 through 250 displayed.