Exchange: NASDAQ
Industry: Software & Computer Services
Last Trade: 4:00 PM ET 4/5/2013
Last 10 Quotes:
What's This?
Find a Broker »
- li>
- li>
- li>
- li>
- li>
| Ticker | Name | Type | YTD Return | % of Fund |
|---|---|---|---|---|
| PCMOX | Strat Prtnr:Mgd OTC;C | Fund | -8.73% | 5.29% |
| GMTMX | GMO:US Core Equity;M | Fund | 5.53% | 5.29% |
| GMCQX | GMO:US Core Equity;VI | Fund | 11.03% | 5.29% |
| GMUEX | GMO:US Core Equity;III | Fund | 11.07% | 5.29% |
| PRMAX | Strat Prtnr:Mgd OTC;L | Fund | -8.19% | 5.29% |
| PMOBX | Strat Prtnr:Mgd OTC;M | Fund | -8.70% | 5.29% |
| GMRTX | GMO:US Core Equity;IV | Fund | 11.01% | 5.29% |
| APGFX | Ariel:Premier Gro;Inv | Fund | -0.54% | 5.28% |
| HGEBX | Heritage:Growth Eqty;B | Fund | 6.05% | 5.26% |
| HGECX | Heritage:Growth Eqty;C | Fund | 6.05% | 5.26% |
| HGEAX | Heritage:Growth Eqty;A | Fund | 6.84% | 5.26% |
| VLUMX | Value Line Multinatl Co | Fund | -4.78% | 5.25% |
| PRGBX | Principal Growth;B | Fund | 1.53% | 5.23% |
| PRGWX | Principal Growth;A | Fund | 1.88% | 5.23% |
| GMTCX | GMO:Tobacco-Fr Core;III | Fund | 6.96% | 5.20% |
| TEKAX | Morg Stan Tech;A | Fund | 34.20% | 5.19% |
| TEKBX | Morg Stan Tech;B | Fund | 33.16% | 5.19% |
| TEKCX | Morg Stan Tech;C | Fund | 33.33% | 5.19% |
| TEKDX | Morg Stan Tech;D | Fund | 34.02% | 5.19% |
| APGRX | Ariel:Premier Gro;Inst | Fund | 1.30% | 5.18% |
| PEGAX | Dreyfus Cap Gr & Inc;A | Fund | 2.91% | 5.16% |
| DRERX | Dreyfus Cap Gr & Inc;I | Fund | 2.92% | 5.16% |
| PEGBX | Dreyfus Cap Gr & Inc;B | Fund | 2.84% | 5.16% |
| DGICX | Dreyfus Cap Gr & Inc;C | Fund | 2.81% | 5.16% |
| DGITX | Dreyfus Cap Gr & Inc;T | Fund | 2.88% | 5.16% |
3839 items found. 276 through 300 displayed.