Exchange: NASDAQ
Industry: Software & Computer Services
Last Trade: 4:00 PM ET 4/5/2013
Last 10 Quotes:
What's This?
Find a Broker »
- li>
- li>
- li>
- li>
- li>
| Ticker | Name | Type | YTD Return | % of Fund |
|---|---|---|---|---|
| PAGTX | Pacific Adv:Lg Cap Val;A | Fund | 9.29% | 4.37% |
| PGGAX | Principal Prtnrs EqG;A | Fund | 0.89% | 4.37% |
| PBAGX | Principal Prtnrs EqG;B | Fund | 4.89% | 4.37% |
| PGCCX | Pacific Adv:Lg Cap Val;C | Fund | 9.08% | 4.37% |
| SRLBX | SS Research:Legacy;B | Fund | -4.79% | 4.37% |
| SRLRX | SS Research:Legacy;R | Fund | -4.72% | 4.37% |
| PMLGX | PMC Large Cap Growth | Fund | 16.96% | 4.34% |
| JCICX | JPMorgan:Intrpd Gro;C | Fund | 8.24% | 4.33% |
| HEGFX | HighMark:Enhcd Gro;Fid | Fund | 3.14% | 4.33% |
| JIGZX | JPMorgan:Intrpd Gro;R2 | Fund | 8.29% | 4.33% |
| HEGMX | HighMark:Enhcd Gro;M | Fund | 3.14% | 4.33% |
| JIGAX | JPMorgan:Intrpd Gro;A | Fund | 8.37% | 4.33% |
| HEHAX | HighMark:Enhcd Gro;A | Fund | 3.05% | 4.33% |
| JPGSX | JPMorgan:Intrpd Gro;Sel | Fund | 8.44% | 4.33% |
| JGIRX | JPMorgan:Intrpd Gro;R5 | Fund | 8.48% | 4.33% |
| DTCTX | Dreyfus Third Cent;T | Fund | -4.64% | 4.33% |
| HLCIX | Harris Ins:L Cp AGr;Inst | Fund | 5.88% | 4.33% |
| HLCBX | Harris Ins:L Cp AGr;B | Fund | 5.47% | 4.33% |
| HEGCX | HighMark:Enhcd Gro;C | Fund | 2.91% | 4.33% |
| TCFAX | Touchstone:Cp App;A | Fund | 7.93% | 4.32% |
| TCACX | Touchstone:Cp App;C | Fund | 7.73% | 4.32% |
| TCAYX | Touchstone:Cp App;Y | Fund | 7.91% | 4.32% |
| DPTGX | Dreyfus Tech Growth;T | Fund | -2.38% | 4.32% |
| TAFIX | Touchstone:Cp App;Inst | Fund | 7.96% | 4.32% |
| JUCHX | J Hancock III:US Core;R3 | Fund | 8.68% | 4.32% |
3839 items found. 601 through 625 displayed.