Exchange: NASDAQ
Industry: Software & Computer Services
Last Trade: 4:00 PM ET 4/5/2013
Last 10 Quotes:
What's This?
Find a Broker »
- li>
- li>
- li>
- li>
- li>
| Ticker | Name | Type | YTD Return | % of Fund |
|---|---|---|---|---|
| AAAGX | AAL Funds:Aggr Gro;A | Fund | -3.77% | 2.84% |
| BBAGX | AAL Funds:Aggr Gro;B | Fund | -4.15% | 2.84% |
| BLCIX | AAL Funds:LgCo Ix II;B | Fund | -1.47% | 2.77% |
| GHEAX | Aberdeen:Hedged Core;A | Fund | -0.55% | 2.22% |
| GHEBX | Aberdeen:Hedged Core;B | Fund | -0.75% | 2.22% |
| GHECX | Aberdeen:Hedged Core;C | Fund | -0.81% | 2.22% |
| GHEIX | Aberdeen:Hedged Core;I | Fund | -0.54% | 2.22% |
| GHESX | Aberdeen:Hedged Core;IS | Fund | -0.66% | 2.22% |
| GHERX | Aberdeen:Hedged Core;R | Fund | -0.53% | 2.22% |
| GMNAX | Aberdeen:Mkt Neut;A | Fund | -3.22% | 0.96% |
| GMNBX | Aberdeen:Mkt Neut;B | Fund | -3.86% | 0.96% |
| GMNCX | Aberdeen:Mkt Neut;C | Fund | -3.93% | 0.96% |
| GMNIX | Aberdeen:Mkt Neut;I | Fund | -2.90% | 0.96% |
| GMNSX | Aberdeen:Mkt Neut;IS | Fund | -3.01% | 0.96% |
| GMNRX | Aberdeen:Mkt Neut;R | Fund | -3.34% | 0.96% |
| GULAX | Aberdeen:Sel Eqty;A | Fund | 1.08% | 3.70% |
| GULBX | Aberdeen:Sel Eqty;B | Fund | 0.84% | 3.70% |
| GULCX | Aberdeen:Sel Eqty;C | Fund | 0.98% | 3.70% |
| GNLIX | Aberdeen:Sel Eqty;I | Fund | 0.94% | 3.70% |
| GULIX | Aberdeen:Sel Eqty;IS | Fund | 1.06% | 3.70% |
| GNLRX | Aberdeen:Sel Eqty;R | Fund | 1.10% | 3.70% |
| IOEPX | ABN AMRO:Eqty Plus;I | Fund | 0.53% | 4.75% |
| CASFX | Absolute Strat;C | Fund | 11.71% | 0.87% |
| ASFIX | Absolute Strat;Inst | Fund | 1.99% | 0.97% |
| ASFAX | Absolute Strat;R | Fund | 1.81% | 0.97% |
3839 items found. 1 through 25 displayed.