Exchange: NASDAQ
Industry: Technology Hardware & Equipment
Last Trade: 10:18 AM ET 5/20/2013
Last 10 Quotes:
What's This?
Find a Broker »
- li>
- li>
- li>
- li>
- li>
| Ticker | Name | Type | YTD Return | % of Fund |
|---|---|---|---|---|
| PSI | PowerShares Dyn Smcnd | ETF | 10.72% | 6.00% |
| SOXL | Direxion:Semicnd Bull 3X | ETF | 78.09% | 4.65% |
| SOXX | iShares:PHLX SOX Semicon | ETF | 23.06% | 4.41% |
| UNSCX | W&R Adv:Science&Tech;A | Fund | 19.66% | 4.11% |
| WSTCX | Ivy:Science&Tech;C | Fund | 18.13% | 3.74% |
| WSTYX | Ivy:Science&Tech;Y | Fund | 18.45% | 3.74% |
| WSTBX | Ivy:Science&Tech;B | Fund | 18.10% | 3.74% |
| ISTEX | Ivy:Science&Tech;E | Fund | 18.40% | 3.74% |
| ISTIX | Ivy:Science&Tech;I | Fund | 18.59% | 3.74% |
| WSTRX | Ivy:Science&Tech;R | Fund | 18.31% | 3.74% |
| WSTAX | Ivy:Science&Tech;A | Fund | 18.44% | 3.74% |
| USTBX | W&R Adv:Science&Tech;B | Fund | 19.07% | 3.64% |
| WCSTX | W&R Adv:Science&Tech;C | Fund | 19.10% | 3.64% |
| USTFX | W&R Adv:Science&Tech;Y | Fund | 19.80% | 3.64% |
| SMH | Mrkt Vctrs:Semicnd ETF | ETF | 20.12% | 3.28% |
| ILCWX | ING:LgCp Val;W | Fund | -13.62% | 3.14% |
| PNXQ | PowerShares NXQ | ETF | N/A | 2.99% |
| GSRA | ALPS/GS RA Rtn US LC ETF | ETF | 17.98% | 2.99% |
| USD | ProShares:Ult Semicond | ETF | 41.03% | 2.92% |
| IVLAX | ING:LgCp Val;A | Fund | -27.83% | 2.81% |
| IVLBX | ING:LgCp Val;B | Fund | -28.34% | 2.81% |
| IVCLX | ING:LgCp Val;C | Fund | -28.37% | 2.81% |
| IVLIX | ING:LgCp Val;I | Fund | -27.78% | 2.81% |
| XSD | SPDR S&P Semiconductor | ETF | 19.04% | 2.72% |
| QTEC | First Tr:NASD-100 Tech | ETF | 14.46% | 2.41% |
34 items found. 1 through 25 displayed.
- 1
- 2