Exchange: NASDAQ
Industry: Technology Hardware & Equipment
Last Trade: 4:00 PM ET 4/5/2013
Last 10 Quotes:
What's This?
Find a Broker »
- li>
- li>
- li>
- li>
- li>
| Ticker | Name | Type | YTD Return | % of Fund |
|---|---|---|---|---|
| IPTAX | IDEX:PBHG Tech&Comm;A | Fund | N/A | 1.84% |
| IPTBX | IDEX:PBHG Tech&Comm;B | Fund | N/A | 1.84% |
| IPTCX | IDEX:PBHG Tech&Comm;C | Fund | N/A | 1.84% |
| IPTMX | IDEX:PBHG Tech&Comm;M | Fund | N/A | 1.84% |
| QMCBX | Quaker Inv:MdCp Val;B | Fund | 23.07% | 2.19% |
| IVLBX | ING:LgCp Val;B | Fund | -28.34% | 2.81% |
| IVLIX | ING:LgCp Val;I | Fund | -27.78% | 2.81% |
| IVLAX | ING:LgCp Val;A | Fund | -27.83% | 2.81% |
| IVCLX | ING:LgCp Val;C | Fund | -28.37% | 2.81% |
| PNXQ | PowerShares NXQ | ETF | N/A | 2.99% |
| ILCWX | ING:LgCp Val;W | Fund | -13.62% | 3.14% |
| USTFX | W&R Adv:Science&Tech;Y | Fund | 9.98% | 3.64% |
| USTBX | W&R Adv:Science&Tech;B | Fund | 9.53% | 3.64% |
| WCSTX | W&R Adv:Science&Tech;C | Fund | 9.55% | 3.64% |
| WSTAX | Ivy:Science&Tech;A | Fund | 9.67% | 3.74% |
| WSTRX | Ivy:Science&Tech;R | Fund | 9.59% | 3.74% |
| WSTBX | Ivy:Science&Tech;B | Fund | 9.42% | 3.74% |
| WSTYX | Ivy:Science&Tech;Y | Fund | 9.66% | 3.74% |
| ISTEX | Ivy:Science&Tech;E | Fund | 9.63% | 3.74% |
| WSTCX | Ivy:Science&Tech;C | Fund | 9.49% | 3.74% |
| ISTIX | Ivy:Science&Tech;I | Fund | 9.76% | 3.74% |
| UNSCX | W&R Adv:Science&Tech;A | Fund | 9.87% | 4.11% |
| SOXL | Direxion:Semicnd Bull 3X | ETF | 27.03% | 4.14% |
| SOXX | iShares:PHLX SOX Semicon | ETF | 9.35% | 4.18% |
24 items found. 1 through 24 displayed.