- li>
- li>
- li>
- li>
- li>
Company Overview
Noble Corp. is engaged in the execution of offshore drilling services for oil and gas.
| Name: | Noble Corp. |
|---|---|
| Address: | Dorfstrasse 19A Baar, Zug 6340 |
| Phone: | (41) 761-6555 |
| Email: | jbreed@noblecorp.com |
| Web site: | www.noblecorp.com |
| CEO: | David W Williams |
| % Owned By | Shares Bought In Last 90 Days | Shares Sold In Last 90 Days | |
| Insiders | NA | 107,334 | 35,551 |
| Institutional | 84.90% | NA | NA |
| Change in Short Interest as of 3/15/2013 | -15.67% | ||
| Short Interest as % of Float as of 3/15/2013 | 1.54% | ||
| Number of Employees | 5,600 |
|---|---|
| Revenue per Employee | $633,395 |
| Income per Employee | $92,328 |
| Market Capitalization (thousands) | $9,547,450 |
| Enterprise Value (thousands) | $14,012,843 |
| Auditors Opinion | Unqualified |
Officers and Directors
David W Williams, Bernie G Wolford, James A MacLennan, Scott W Marks, Andrew Tietz, Lee Michael Ahlstrom, Alan R Hay, Ashley Almanza, Lawrence J Chazen, Michael A Cawley, Mary P Ricciardello, Julie H Edwards, Jon A Marshall, Jack E Little, Gordon T Hall, Roger B Hunt, Simon Johnson, Dennis James Lubojacky, Jeffrey L Chastain, John S Breed, Julie J Robertson, William E Turcotte, Donald E Jacobsen