Find a Broker »
- li>
- li>
- li>
- li>
- li>
| Ticker | Name | Type | YTD Return | % of Fund |
|---|---|---|---|---|
| INIIX | Van Eck:Intl Gold;I | Fund | -23.22% | 7.18% |
| INIYX | Van Eck:Intl Gold;Y | Fund | -23.28% | 7.18% |
| IIGCX | Van Eck:Intl Gold;C | Fund | -23.45% | 7.18% |
| INIVX | Van Eck:Intl Gold;A | Fund | -23.32% | 7.09% |
| DWGOX | Dynamic Gold&Prec;I | Fund | -27.30% | 6.72% |
| TEAIX | Team Asset Strategy;Inst | Fund | -35.91% | 4.78% |
| TEAMX | Team Asset Strategy;Inv | Fund | -35.95% | 4.78% |
| CPMIX | RiverSource Prc M&M;I | Fund | -7.97% | 4.64% |
| INPBX | RiverSource Prc M&M;B | Fund | -8.38% | 4.64% |
| RPMCX | RiverSource Prc M&M;C | Fund | -8.38% | 4.64% |
| INPMX | RiverSource Prc M&M;A | Fund | -8.10% | 4.64% |
| VGCAX | Virtus:Global Comm Stk;A | Fund | -3.93% | 4.41% |
| VGCCX | Virtus:Global Comm Stk;C | Fund | -4.17% | 4.41% |
| VGCIX | Virtus:Global Comm Stk;I | Fund | -3.92% | 4.41% |
| OGMBX | Oppenheimer Gld & Sp;B | Fund | -25.49% | 4.25% |
| OGMIX | Oppenheimer Gld & Sp;I | Fund | -25.23% | 4.25% |
| OGMYX | Oppenheimer Gld & Sp;Y | Fund | -25.28% | 4.25% |
| OGMCX | Oppenheimer Gld & Sp;C | Fund | -25.46% | 4.25% |
| OGMNX | Oppenheimer Gld & Sp;N | Fund | -25.38% | 4.25% |
| OPGSX | Oppenheimer Gld & Sp;A | Fund | -25.33% | 4.23% |
| BWGAX | BlackRock:World Gold;A | Fund | -23.88% | 3.96% |
| BWGIX | BlackRock:World Gold;I | Fund | -23.83% | 3.96% |
| BWGCX | BlackRock:World Gold;C | Fund | -24.02% | 3.96% |
| IGDAX | Invesco Gold&Prec;A | Fund | -19.34% | 3.75% |
| IGDCX | Invesco Gold&Prec;C | Fund | -19.54% | 3.75% |
35 items found. 1 through 25 displayed.
- 1
- 2