- li>
- li>
- li>
- li>
- li>
Company Overview
Nokia Oyj is a global mobile communications company. The company is engaged in the design, manufacture and sale of mobile communications products.
| Name: | Nokia Corp. ADS |
|---|---|
| Address: | Keilalahdentie 2-4 Espoo, 02150 |
| Phone: | (71) 800-8000 |
| Email: | NA |
| Web site: | www.nokia.com |
| CEO: | Stephen A Elop |
| % Owned By | Shares Bought In Last 90 Days | Shares Sold In Last 90 Days | |
| Insiders | NA | NA | NA |
| Institutional | 32.67% | NA | NA |
| Change in Short Interest as of 3/15/2013 | -3.35% | ||
| Short Interest as % of Float as of 3/15/2013 | 8.72% | ||
| Number of Employees | NA |
|---|---|
| Revenue per Employee | NA |
| Income per Employee | NA |
| Market Capitalization (thousands) | $12,484,400 |
| Enterprise Value (thousands) | $4,632,526 |
| Auditors Opinion | Unqualified |
Officers and Directors
Risto Kalevi Siilasmaa, Stephen A Elop, Juha Putkiranta, Timo Ihamuotila, Henry Tirri, Jawahar Kanjilal, Tom Farrell, Michael Halbherr, Kai Öistämö, Jo Harlow, Marko Oiva Ilari Ahtisaari, Gustavo Eichelmann, William Hamilton-Whyte, Timo Toikkanen, Tommi Ylönen, Jussi Havu, Dame Marjorie Morris Scardino, Bruce R Brown, Elizabeth A Nelson, Mårten Mickos, Henning Kagermann, Isabel Marey-Semper, Jouko Karvinen, Kari Henrik Stadigh, Helge Lund