- li>
- li>
- li>
- li>
- li>
Company Overview
Nokia Oyj is a global mobile communications company, which engages in the design, manufacture and sale of mobile communications products.
| Name: | Nokia Corp. ADS |
|---|---|
| Address: | Keilalahdentie 2-4 Espoo, 02150 |
| Phone: | (71) 800-8000 |
| Email: | NA |
| Web site: | www.nokia.com |
| CEO: | Stephen A Elop |
| % Owned By | Shares Bought In Last 90 Days | Shares Sold In Last 90 Days | |
| Insiders | NA | NA | NA |
| Institutional | 32.26% | NA | NA |
| Change in Short Interest as of 4/30/2013 | -20.81% | ||
| Short Interest as % of Float as of 4/30/2013 | 5.51% | ||
| Number of Employees | NA |
|---|---|
| Revenue per Employee | $293,196 |
| Income per Employee | NA |
| Market Capitalization (thousands) | $13,975,500 |
| Enterprise Value (thousands) | $5,734,142 |
| Auditors Opinion | Unqualified |
Officers and Directors
Risto Kalevi Siilasmaa, Stephen A Elop, Juha Putkiranta, Timo Ihamuotila, Henry Tirri, William Hamilton-Whyte, Michael Halbherr, Kai Öistämö, Jo Harlow, Timo Toikkanen, Jussi Havu, Tommi Ylönen, Marko Oiva Ilari Ahtisaari, Jawahar Kanjilal, Tom Farrell, Mary Elizabeth Doherty, Jouko Karvinen, Henning Kagermann, Bruce R Brown, Elizabeth A Nelson, Mårten Mickos, Isabel Marey-Semper, Helge Lund, Kari Henrik Stadigh, Tuula Rytila