- li>
- li>
- li>
- li>
- li>
Company Overview
Novartis AG manufactures and markets health care and nutritional products. It provides innovative healthcare solutions and offers innovative medicines, eye care, cost-saving generic pharmaceuticals, preventive vaccines and diagnostic tools, over-the-counter and animal health products.
| Name: | Novartis AG ADS |
|---|---|
| Address: | Lichtstrasse 35 Basel, Basel-Stadt (Basle Town) 4056 |
| Phone: | (61) 324-1111 |
| Email: | eric.althoff@novartis.com |
| Web site: | www.novartis.com |
| CEO: | NA |
| % Owned By | Shares Bought In Last 90 Days | Shares Sold In Last 90 Days | |
| Insiders | NA | NA | NA |
| Institutional | 33.18% | NA | NA |
| Change in Short Interest as of 3/15/2013 | -25.43% | ||
| Short Interest as % of Float as of 3/15/2013 | 0.19% | ||
| Number of Employees | 127,724 |
|---|---|
| Revenue per Employee | $416,287 |
| Income per Employee | $69,818 |
| Market Capitalization (thousands) | $189,953,999 |
| Enterprise Value (thousands) | $173,895,300 |
| Auditors Opinion | Unqualified |
Officers and Directors
Joseph Jimenez, Jonathan R Symonds, Andrin Oswald, David R Epstein, Kevin J Buehler, Brian McNamara, Mark C Fishman, George C Gunn, Jeff George, Mun Tak Yang, Enrico Vanni, Verena A Briner, Bill T Winters, Charles Sawyers, Pierre Landolt, Wendelin Wiedeking, Srikant Madhav Datar, Ann Marie Fudge, Andreas von Planta, William R Brody, Rolf M Zinkernagel, Dimitri Azar, Malcolm B Cheetham, Peter Elam, Michael Schiendorfer