Exchange: NYSE
Industry: General Financial
Last Trade: 4:02 PM ET 5/17/2013
Last 10 Quotes:
What's This?
Find a Broker »
- li>
- li>
- li>
- li>
- li>
| Ticker | Name | Type | YTD Return | % of Fund |
|---|---|---|---|---|
| MNA | IndexIQ:Merger Arbitrage | ETF | 2.99% | 8.59% |
| IAI | iShares:Dow US Brk-Dlr | ETF | 27.86% | 5.36% |
| KBWC | PowerShares KBW Cap Mkts | ETF | 27.85% | 4.45% |
| EXB | Claymore ETF:Bea GEB&AM | ETF | N/A | 3.85% |
| XEXBX | Claymore ETF:Bea GEB&AM | Fund | -8.05% | 3.85% |
| MRGR | ProShares:Merger | ETF | -4.79% | 2.71% |
| HDCAX | Huntington:Div Cptre;A | Fund | 14.28% | 1.66% |
| HDCTX | Huntington:Div Cptre;Tr | Fund | 14.47% | 1.66% |
| PXMC | PowerShares Fnd Md Core | ETF | 18.76% | 1.32% |
9 items found. 1 through 9 displayed.