ODMAX (Oppenheimer Dev Mkts;A)
Net Asset Value: 36.72
1-Day Return:
0.12 (0.33%)
YTD Return as of 5/17/13:
4.05%
Classification: Emerging Markets Objective: Emerging Markets Open to New Investors: No
Lipper Rating
The Lipper Leader system ranks a fund in the following categories: Total Return; Consistent Return; Preservation; Tax Efficiency; and Expenses. Funds are rated in ascending order on a numeric scale of 1 to 5, with '1' representing funds with the lowest rating, and '5' representing the highest rated funds and funds that are Lipper Leaders. Click here for more detail.
- li>
- li>
- li>
- li>
- li>
Total Returns (As of 5/17/2013)
More| YTD | 1Yr | 3Yr | 5Yr | 10Yr | |
| Fund | 4.05 | 20.96 | 9.88 | 4.08 | 19.79 |
| Classification | 2.61 | 19.42 | 5.80 | -1.89 | 14.86 |
| Index (S&P 500) | 17.90 | 30.70 | 16.10 | 5.50 | 8.00 |
| % Rank in Class (1-best,100=worst) | 31 | 34 | 11 | 5 | 1 |
Fund Stats
More| Investment Objective: | Emerging Markets |
|---|---|
| Net Assets ($Mil) | 13,238.20 |
| Inception Date: | 11/18/96 |
| Manager Name, Tenure | Justin Leverenz, 2007 |
| Expense Ratio: | 1.36% |
|
Sales Charge:
Load Type:
|
Front-End Load 5.75% 0.00% |
Top 10 Holdings (As of 10/31/12)
More| Company Name | Symbol | % Net Assets |
|---|---|---|
| Oppenheimer Institutional Money Market Fund;e | NA | 4.10 |
| America Movil Sab De Cv Dr | AMX | 3.47 |
| Baidu Inc Dr | BIDU | 3.06 |
| Infosys Ltd Ord | INFY | 2.79 |
| Magnit Oao Ord | NA | 2.30 |
| Nhn Corp Ord | NA | 2.12 |
| Tullow Oil Plc Ord | NA | 1.93 |
| Carlsberg A/s Ord | NA | 1.92 |
| Housing Development Finance Corporation Ltd Ord | NA | 1.90 |
| Bm&f Bovespa Sa Bolsa De Valores Mercadorias E Fut | NA | 1.84 |
| % of Total Holdings | 25.43 | |
Stories & Blogs: Around the Web
| 4/7/2013 | More Funds Shut Doors to New Investors (WSJ.com) |
| 3/12/2013 | EM Funds Closing to New Investors: Why Now? (Barrons.com) |
| 3/11/2013 | Investing Beyond the MSCI Emerging Markets Index (Barrons.com) |