- li>
- li>
- li>
- li>
- li>
Company Overview
Oracle Corp. provides enterprise software and computer hardware products and services.
| Name: | Oracle Corp. |
|---|---|
| Address: | 500 Oracle Parkway Redwood City, California 94065 |
| Phone: | (650) 506-7000 |
| Email: | Katie.barron@oracle.com |
| Web site: | www.oracle.com |
| CEO: | Larry J Ellison |
| % Owned By | Shares Bought In Last 90 Days | Shares Sold In Last 90 Days | |
| Insiders | NA | 0 | 0 |
| Institutional | 60.64% | NA | NA |
| Change in Short Interest as of 3/15/2013 | 17.46% | ||
| Short Interest as % of Float as of 3/15/2013 | 1.24% | ||
| Number of Employees | 115,000 |
|---|---|
| Revenue per Employee | $323,035 |
| Income per Employee | $86,791 |
| Market Capitalization (thousands) | $152,460,001 |
| Enterprise Value (thousands) | $138,093,580 |
| Auditors Opinion | Unqualified |
Officers and Directors
Jeffrey O Henley, Safra Ada Catz, Mark V Hurd, Larry J Ellison, Cindy Reese, Peter Doolan, Kevin J Walsh, Mark E Sunday, John Fahy, Derek Harold Williams, Bhaskar M Gorti, Mark Johnson, Bud Langston, Thomas E Madigan, Ralph J Menzano, Juan F Rada, Sonny Singh, J D Williams, Diana Richie, Kimberly N Ellison-Taylor, Takao Endo, Steve Connor, Robert Kirby Weiler, Michael E Splain, Steve Au Yeung