ETFS Palladium Trust: ETFS Physical Palladium Shares (PALL) Share Price ($):70.11 Price Change: -0.49 (-0.69%)
Exchange: NYSE Arca Industry: Commodities
Last 10 Quotes:
What's This?| Previous Close | 70.60 |
|---|---|
| Volume | 60,263 |
| Day's Range | 69.93 - 70.90 |
| 52-Week Range | 52.90 - 85.33 |
| Year-to-Date Return | 11.09% |
|---|---|
| 1-Year Return | -14.61% |
| 3-Year Annualized Return | NA |
| 5-Year Annualized Return | NA |
Find a Broker »
- li>
- li>
- li>
- li>
- li>
Investment Info
| Expense Ratio | NA |
|---|---|
| Net Assets | $ 448 mil |
| Alpha | NA |
| R-Squared | NA |
| Dividend (Yield) | $0.00 (0.00%) |
| Avg. Market Cap | NA |
| Beta | NA |
| Price/Earnings | NA |
| Ex-Dividend Date | NA |
| Turnover | NA |
| Standard Deviation | NA |
| Price/Book | NA |
| Management Company | ETF Securities USA LLC |
| Administrator | ETF Securities USA LLC |
Sector Weightings
Top 10 Holdings
| Company of Name | % of Total | # of Shares Held |
|---|---|---|
| 1. | NA | NA |
| 2. | NA | NA |
| 3. | NA | NA |
| 4. | NA | NA |
| 5. | NA | NA |
| 6. | NA | NA |
| 7. | NA | NA |
| 8. | NA | NA |
| 9. | NA | NA |
| 10. | NA | NA |
| % of Total Holdings | NA |
Stories & Blogs: Around the Web
| 1/24/2012 | Finding companies that have all the right stuff can produce winners. (The Motley Fool) |
| 1/4/2012 | Let's look at this year's prospects for this company. (The Motley Fool) |
| 12/29/2011 | Let's look back at how the year went for this company. (The Motley Fool) |
| 12/20/2011 | Let's look back at how the year went for this company. (The Motley Fool) |
| 12/7/2011 | Palladium Shoots Up As Gold & Silver Stall; PALL ETF Rises 20% (Barrons.com) |
| 12/5/2011 | As Gold, Silver Drop, Copper ETFs Keep Adding To Gains (PALL, Too) (Barrons.com) |
| 12/1/2011 | Palladium Jumps 3% As Bargain Hunters See Support Firming (Barrons.com) |
| 11/21/2011 | Gold, Silver Slide: Is This Like 2008-2009? Palladium Seen Poised (Barrons.com) |
![[sm0212smart]](http://s.wsj.net/public/resources/images/PF-AB863_sm0212_C_20120118122431.jpg)
![[smfineprint]](http://s.wsj.net/public/resources/images/PF-AB821_smfine_C_20120111122044.jpg)
![[sm0212funds]](http://s.wsj.net/public/resources/images/PF-AB839_sm0212_C_20120113140400.jpg)
![[sm0212ten]](http://s.wsj.net/public/resources/images/PF-AB840_sm0212_C_20120117120334.jpg)