- li>
- li>
- li>
- li>
- li>
Company Overview
Petroleo Brasileiro SA is engaged in oil and gas exploration, production and distribution activities.
| Name: | Petroleo Brasileiro S/A ADS |
|---|---|
| Address: | Avenida República do Chile 65 Rio de Janeiro, Rio de Janeiro 20031-912 |
| Phone: | (21) 322-44477 |
| Email: | barbassa@petrobras.com.br |
| Web site: | www.petrobras.com.br |
| CEO: | NA |
| % Owned By | Shares Bought In Last 90 Days | Shares Sold In Last 90 Days | |
| Insiders | NA | NA | NA |
| Institutional | 5.10% | NA | NA |
| Change in Short Interest as of 4/30/2013 | 24.78% | ||
| Short Interest as % of Float as of 4/30/2013 | 0.59% | ||
| Number of Employees | 85,065 |
|---|---|
| Revenue per Employee | $3,383,060 |
| Income per Employee | $249,010 |
| Market Capitalization (thousands) | $126,392,001 |
| Enterprise Value (thousands) | $405,526,720 |
| Auditors Opinion | Unqualified |
Officers and Directors
Guido Mantega, Maria das Graças Silva Foster, Almir Guilherme Barbassa, José Antônio de Figuereido, José Eduardo de Barros Dutra, Eduardo Alessandro Molinari, José Alcides Santoro Martins, José Carlos Cosenza, José Miranda Formigli Filho, Silvio Sinedino Pinheiro, Carlos Tadeu da Costa Fraga, Jorge Gerdau Johannpeter, Josué Christiano Gomes da Silva, Luciano Galvão Coutinho, Márcio Pereira Zimmermann, Sergio Franklin Quintella, Francisco Roberto de Albuquerque, Miriam Aparecida Belchior, Marcos Antonio Silva Menezes, Gérson Luiz Gonçalves, Theodore Marshall Helms, Wilson Santarosa, Diego Hernandes, Hélio Shiguenobu Fujikawa, Nilton Antonio de Almeida Maia