Exchange: NYSE
Industry: Mobile Telecommunications
Last Trade: 4:00 PM ET 4/5/2013
Last 10 Quotes:
What's This?
Find a Broker »
- li>
- li>
- li>
- li>
- li>
| Ticker | Name | Type | YTD Return | % of Fund |
|---|---|---|---|---|
| JOPCX | Jundt Opportunity;C | Fund | -2.32% | 4.81% |
| JOPBX | Jundt Opportunity;B | Fund | -2.23% | 4.81% |
| JOPIX | Jundt Opportunity;I | Fund | -1.46% | 4.81% |
| JOPHX | Jundt Opportunity;A | Fund | -1.64% | 4.81% |
| AETWX | American Eagle:Twenty | Fund | -8.72% | 4.75% |
| FRGUX | Franklin Str:Gl Com;A | Fund | -48.58% | 3.91% |
| FRUTX | Franklin Str:Gl Com;C | Fund | -48.97% | 3.91% |
| WCPIX | ProFunds:Mobile Tel;Inv | Fund | 3.61% | 3.61% |
| WCPSX | ProFunds:Mobile Tel;Svc | Fund | 3.29% | 3.61% |
| FXU | First Tr AlphaDEX Util | ETF | 8.88% | 3.30% |
| VTCAX | Vanguard Tele Indx;Adm | Fund | 7.52% | 2.29% |
| VOX | Vanguard Tele Indx;ETF | ETF | N/A | 2.29% |
| SHOBX | Seligman Gl:Glb Grow;B | Fund | 21.20% | 2.07% |
| SGLIX | Seligman Gl:Glb Grow;R5 | Fund | 22.12% | 2.07% |
| SHGOX | Seligman Gl:Glb Grow;A | Fund | 21.62% | 2.07% |
| SHOCX | Seligman Gl:Glb Grow;C | Fund | 21.22% | 2.07% |
| SGGRX | Seligman Gl:Glb Grow;R2 | Fund | 21.42% | 2.07% |
| RGHVX | RvrPrk:Garg Hdg V;Rtl | Fund | 7.48% | 1.84% |
| RGHIX | RvrPrk:Garg Hdg V;Inst | Fund | 7.46% | 1.84% |
| TVAAX | Transparent LC Agg;A | Fund | 9.47% | 1.39% |
| TVFAX | Transparent LC Agg;F1 | Fund | 9.42% | 1.39% |
| TVCAX | Transparent LC Agg;C | Fund | 9.51% | 1.39% |
| TVIAX | Transparent LC Agg;I | Fund | 9.58% | 1.39% |
| TVGFX | Transparent LC Gro;F1 | Fund | 10.36% | 1.28% |
| TVGIX | Transparent LC Gro;I | Fund | 10.50% | 1.28% |
33 items found. 1 through 25 displayed.
- 1
- 2