Exchange: NASDAQ
Industry: Software & Computer Services
Last Trade: 4:00 PM ET 5/24/2013
Last 10 Quotes:
What's This?
Find a Broker »
- li>
- li>
- li>
- li>
- li>
Company Overview
NA
| Name: | Perion Network Ltd. |
|---|---|
| Address: | NA NA |
| Phone: | NA |
| Email: | NA |
| Web site: | NA |
| CEO: | NA |
| % Owned By | Shares Bought In Last 90 Days | Shares Sold In Last 90 Days | |
| Insiders | NA | NA | NA |
| Institutional | NA | NA | NA |
| Change in Short Interest as of 5/15/2013 | -8.14% | ||
| Short Interest as % of Float as of 5/15/2013 | 6.64% | ||
| Number of Employees | NA |
|---|---|
| Revenue per Employee | NA |
| Income per Employee | NA |
| Market Capitalization (thousands) | $163,995 |
| Enterprise Value (thousands) | NA |
| Auditors Opinion | NA |
Officers and Directors
NA