- li>
- li>
- li>
- li>
- li>
Company Overview
Pfizer, Inc. is a research-based, global biopharmaceutical company. The company's diversified global healthcare portfolio includes human and animal biologic and small molecule medicines and vaccines, as well as nutritional products.
| Name: | Pfizer Inc. |
|---|---|
| Address: | 235 East 42nd Street New York, New York 10017-5755 |
| Phone: | (212) 733-2323 |
| Email: | Joan.Campion@pfizer.com |
| Web site: | www.pfizer.com |
| CEO: | Ian C Read |
| % Owned By | Shares Bought In Last 90 Days | Shares Sold In Last 90 Days | |
| Insiders | NA | 1,049,821 | 787,786 |
| Institutional | 74.91% | NA | NA |
| Change in Short Interest as of 3/15/2013 | 15.35% | ||
| Short Interest as % of Float as of 3/15/2013 | 0.95% | ||
| Number of Employees | 91,500 |
|---|---|
| Revenue per Employee | $644,656 |
| Income per Employee | $103,716 |
| Market Capitalization (thousands) | $209,101,996 |
| Enterprise Value (thousands) | $212,129,690 |
| Auditors Opinion | Unqualified |
Officers and Directors
Ian C Read, Olivier Brandicourt, Frank A D'Amelio, Sarma Vadlamani, Polly Murphy, Uwe Schoenbeck, Martine J George, Rod MacKenzie, Steve Felstead, Freda C Lewis-Hall, Jose-Carlos Gutiérrez-Ramos, Mikael Dolsten, Douglas E Giordano, Saeed Fatenejad, Anthony J Maddaluna, Andy Schmeltz, John D Young, Bob Smith, Michael D Ehlers, Teri Snow, Elizabeth Twomey-Galvin, Chunming Mark Li, Frank Mertens, Andreas Kuznik, Laurie J Olson