PFTRX (Pearl:Total Return)
Net Asset Value: 11.47
1-Day Return:
0.03 (0.26%)
YTD Return as of 2/9/12:
7.00%
Classification: Flexible Portfolio Objective: Flexible Portfolio Open to New Investors: No
Lipper Rating
The Lipper Leader system ranks a fund in the following categories: Total Return; Consistent Return; Preservation; Tax Efficiency; and Expenses. Funds are rated in ascending order on a numeric scale of 1 to 5, with '1' representing funds with the lowest rating, and '5' representing the highest rated funds and funds that are Lipper Leaders. Click here for more detail.
- li>
- li>
- li>
- li>
- li>
Total Returns (As of 2/09/2012)
More| YTD | 1Yr | 3Yr | 5Yr | 10Yr | |
| Fund | 7.00 | -3.37 | 13.99 | -0.95 | 6.77 |
| Classification | 5.67 | 2.33 | 13.66 | 2.43 | 5.43 |
| Index (S&P 500) | 7.70 | 4.50 | 18.30 | 0.90 | 4.20 |
| % Rank in Class (1-best,100=worst) | 35 | 90 | 60 | 94 | 20 |
Fund Stats
More| Investment Objective: | Flexible Portfolio |
|---|---|
| Net Assets ($Mil) | NA |
| Inception Date: | 7/1/72 |
| Manager Name, Tenure | Solt/Stanley/Phillips, 2001 / 1972 / 2005 |
| Expense Ratio: | 1.20% |
|
Sales Charge:
Load Type:
|
No Load 0.00% 0.00% |
Top 10 Holdings (As of 11/30/11)
More| Company Name | Symbol | % Net Assets |
|---|---|---|
| Wells Fargo Advantage Growth Fund;institutional | NA | 16.29 |
| Pimco Total Return Fund;institutional | NA | 14.69 |
| Weitz Partners Iii Opportunity Fund;institutional | NA | 11.42 |
| Bmo Small-cap Growth Fund;i | NA | 8.30 |
| Thornburg International Growth Fund;institutional | NA | 7.97 |
| Cambiar Small Cap Fund;institutional | NA | 6.56 |
| Thornburg Global Opportunities Fund;institutional | NA | 5.24 |
| Wells Fargo Advantage Growth Fund;adm | NA | 3.69 |
| Matthews Asia Dividend Fund;institutional | NA | 3.16 |
| T Rowe Price New America Growth Fund | NA | 2.25 |
| % of Total Holdings | 79.57 | |
![[sm0212smart]](http://s.wsj.net/public/resources/images/PF-AB863_sm0212_C_20120118122431.jpg)
![[smfineprint]](http://s.wsj.net/public/resources/images/PF-AB821_smfine_C_20120111122044.jpg)
![[sm0212funds]](http://s.wsj.net/public/resources/images/PF-AB839_sm0212_C_20120113140400.jpg)
![[sm0212ten]](http://s.wsj.net/public/resources/images/PF-AB840_sm0212_C_20120117120334.jpg)