iPath Exchange Traded Notes Dow Jones - UBS Platinum Total Return Sub-Index ETN Series A (PGM) Share Price ($):38.75 Price Change: -0.27 (-0.68%)
Exchange: NYSE Arca Industry: Commodities
Last 10 Quotes:
What's This?| Previous Close | 39.02 |
|---|---|
| Volume | 7,034 |
| Day's Range | 38.40 - 39.54 |
| 52-Week Range | 30.91 - 47.15 |
Find a Broker »
- li>
- li>
- li>
- li>
- li>
Investment Info
| Expense Ratio | NA |
|---|---|
| Net Assets | $ 35 mil |
| Alpha | 0.31 |
| R-Squared | 0.21 |
| Dividend (Yield) | $0.00 (0.00%) |
| Avg. Market Cap | NA |
| Beta | 0.57 |
| Price/Earnings | NA |
| Ex-Dividend Date | NA |
| Turnover | NA |
| Standard Deviation | 6.21 |
| Price/Book | NA |
| Management Company | Barclays Capital Inc |
| Administrator | Barclays Bank PLC |
Sector Weightings
Top 10 Holdings
| Company of Name | % of Total | # of Shares Held |
|---|---|---|
| 1. | NA | NA |
| 2. | NA | NA |
| 3. | NA | NA |
| 4. | NA | NA |
| 5. | NA | NA |
| 6. | NA | NA |
| 7. | NA | NA |
| 8. | NA | NA |
| 9. | NA | NA |
| 10. | NA | NA |
| % of Total Holdings | NA |
Stories & Blogs: Around the Web
| 1/11/2012 | Gold Has Its Moment to Shine, Too (WSJ.com) |
| 1/5/2012 | Gold Vs. Platinum: How to Play Heavy Metals (SM) |
| 12/30/2011 | Grandich Raises Gold Challenge to $2 Million (WSJ.com) |
| 12/14/2011 | This Chart Suggests Crude Oil Should Be Much Cheaper (WSJ.com) |
| 12/14/2011 | Gold Plunges Below $1600 (WSJ.com) |
| 12/12/2011 | Gold, Silver Failing Again as Safe Haven (WSJ.com) |
| 11/23/2011 | Gold: Not As Scarce As You Think (WSJ.com) |
| 11/22/2011 | Metals Not So Heavy Today (WSJ.com) |
| 11/21/2011 | Gold Once Again Stumbles as Safe Haven (WSJ.com) |
| 11/18/2011 | As Gold Tumbled, Somebody Was Buying Aggressively (WSJ.com) |
![[sm0212smart]](http://s.wsj.net/public/resources/images/PF-AB863_sm0212_C_20120118122431.jpg)
![[smfineprint]](http://s.wsj.net/public/resources/images/PF-AB821_smfine_C_20120111122044.jpg)
![[sm0212funds]](http://s.wsj.net/public/resources/images/PF-AB839_sm0212_C_20120113140400.jpg)
![[sm0212ten]](http://s.wsj.net/public/resources/images/PF-AB840_sm0212_C_20120117120334.jpg)