- li>
- li>
- li>
- li>
- li>
Company Overview
Philip Morris International, Inc. is a holding company, which is engaged in the manufacturing and sale of cigarettes and other tobacco products in markets outside the U.
| Name: | Philip Morris International Inc. |
|---|---|
| Address: | 120 Park Avenue New York, New York 10017-5592 |
| Phone: | (917) 663-2000 |
| Email: | NA |
| Web site: | www.pmi.com |
| CEO: | Louis C Camilleri |
| % Owned By | Shares Bought In Last 90 Days | Shares Sold In Last 90 Days | |
| Insiders | NA | 315,100 | 250,029 |
| Institutional | 71.72% | NA | NA |
| Change in Short Interest as of 3/15/2013 | 5.15% | ||
| Short Interest as % of Float as of 3/15/2013 | 0.74% | ||
| Number of Employees | 87,100 |
|---|---|
| Revenue per Employee | $359,483 |
| Income per Employee | $101,033 |
| Market Capitalization (thousands) | $152,263,999 |
| Enterprise Value (thousands) | $172,462,520 |
| Auditors Opinion | Qualified |
Officers and Directors
Louis C Camilleri, André Calantzopoulos, Jacek Olczak, Patrick Brunel, Bertrand Bonvin, Martin G King, Drago Azinovic, Miroslaw Zielinski, Matteo Lorenzo Pellegrini, James R Mortensen, Robert B Polet, Jennifer Li, Carlos Slim Helú, Stephen M Wolf, Sergio Marchionne, Harold Brown, John Dudley Fishburn, Lou A Noto, Mathis Cabiallavetta, Kalpana Jaisingh Morparia, E. Arthur Graham MacKay, Marco Kuepfer, Frederic de Wilde, Joachim Psotta, Iro Antoniadou