Find a Broker »
- li>
- li>
- li>
- li>
- li>
| Ticker | Name | Type | YTD Return | % of Fund |
|---|---|---|---|---|
| AGLSX | ALPS/GNI Long-Short;A | Fund | -25.77% | 10.54% |
| ALSIX | ALPS/GNI Long-Short;I | Fund | -25.36% | 10.54% |
| XLP | Sel Sector:C Stp SPDR | ETF | 14.31% | 10.29% |
| FCD | Focus:Mstar Cns D ETF | ETF | N/A | 9.79% |
| VDC | Vanguard Cnsmr Stp;ETF | ETF | N/A | 9.61% |
| VCSAX | Vanguard Cnsmr Stp;Adm | Fund | 14.10% | 9.61% |
| IYK | iShares:Dow US Cns Gds | ETF | 12.37% | 8.86% |
| UGE | ProShares:Ult Cons Gd | ETF | N/A | 8.85% |
| PGROX | Dreyfus Ww Growth;A | Fund | 6.10% | 8.38% |
| DPWRX | Dreyfus Ww Growth;I | Fund | 6.17% | 8.38% |
| PGRCX | Dreyfus Ww Growth;C | Fund | 5.87% | 8.38% |
| PGWBX | Dreyfus Ww Growth;B | Fund | 9.52% | 8.02% |
| SAOAX | Guggenhm:Alpha Opp;A | Fund | 8.72% | 7.99% |
| SAOBX | Guggenhm:Alpha Opp;B | Fund | 8.55% | 7.99% |
| SAOIX | Guggenhm:Alpha Opp;I | Fund | 8.78% | 7.99% |
| SAOCX | Guggenhm:Alpha Opp;C | Fund | 8.54% | 7.99% |
| ICRAX | ICON:Consumer Stpls;A | Fund | 10.31% | 7.40% |
| ICLCX | ICON:Consumer Stpls;C | Fund | 10.11% | 7.40% |
| ICLEX | ICON:Consumer Stpls;S | Fund | 10.40% | 7.40% |
| DPTMX | Dreyfus Tax Mgd Gro;B | Fund | 8.56% | 6.64% |
| DPMTX | Dreyfus Tax Mgd Gro;T | Fund | -7.37% | 6.49% |
| DPTAX | Dreyfus Tax Mgd Gro;C | Fund | 6.45% | 6.40% |
| DTMGX | Dreyfus Tax Mgd Gro;A | Fund | 6.63% | 6.40% |
| DPTRX | Dreyfus Tax Mgd Gro;I | Fund | 6.71% | 6.40% |
| BABFX | Bread & Butter Fund | Fund | 7.94% | 6.39% |
1408 items found. 1 through 25 displayed.