SPDR Series Trust: SPDR Wells Fargo Preferred Stock ETF (PSK) Share Price ($):44.87 Price Change: 0.16 (0.36%)
Exchange: U.S.: NYSE Arca Industry: Flexible Income
Last 10 Quotes:
What's This?| Previous Close | 44.71 |
|---|---|
| Volume | 32,630 |
| Day's Range | 44.76 - 44.93 |
| 52-Week Range | 38.62 - 48.96 |
- li>
- li>
- li>
- li>
- li>
Investment Info
| Expense Ratio | 0.46 |
|---|---|
| Net Assets | $ 200 mil |
| Alpha | NA |
| R-Squared | NA |
| Dividend (Yield) | $0.47 (6.34%) |
| Avg. Market Cap | NA |
| Beta | NA |
| Price/Earnings | NA |
| Ex-Dividend Date | 3/16/2012 |
| Turnover | 26.00 |
| Standard Deviation | NA |
| Price/Book | NA |
| Management Company | State Street Bank and Trust Company |
| Administrator | SSgA Funds Management Inc |
Sector Weightings
Top 10 Holdings
| Company of Name | % of Total | # of Shares Held |
|---|---|---|
| 1. | NA | NA |
| 2. | NA | NA |
| 3. | NA | NA |
| 4. | NA | NA |
| 5. | NA | NA |
| 6. | NA | NA |
| 7. | NA | NA |
| 8. | NA | NA |
| 9. | NA | NA |
| 10. | NA | NA |
| % of Total Holdings | NA |
![[sm061210things]](http://s.wsj.net/public/resources/images/PF-AC562_sm0612_C_20120514113337.jpg)
![[sm0612wedding4]](http://s.wsj.net/public/resources/images/PF-AC579_sm0612_C_20120515172853.jpg)
![[sm0612strat]](http://s.wsj.net/public/resources/images/PF-AC580_sm0612_C_20120515180019.jpg)
![[sm0612roi]](http://s.wsj.net/public/resources/images/PF-AC573_sm0612_C_20120515125902.jpg)