ProShares Trust: UltraShort 7-10 Year US Treasury (PST) Share Price ($):30.79 Price Change: 0.10 (0.33%)
Exchange: NYSE Arca Industry: Specialty Fixed In
Last 10 Quotes:
What's This?| Previous Close | 30.69 |
|---|---|
| Volume | 94,243 |
| Day's Range | 30.73 - 30.98 |
| 52-Week Range | 29.90 - 44.08 |
| Year-to-Date Return | 0.29% |
|---|---|
| 1-Year Return | -31.00% |
| 3-Year Annualized Return | -18.59% |
| 5-Year Annualized Return | NA |
Find a Broker »
- li>
- li>
- li>
- li>
- li>
Investment Info
| Expense Ratio | 0.95 |
|---|---|
| Net Assets | $ 368 mil |
| Alpha | -2.18 |
| R-Squared | 0.17 |
| Dividend (Yield) | $0.00 (0.00%) |
| Avg. Market Cap | NA |
| Beta | 0.31 |
| Price/Earnings | NA |
| Ex-Dividend Date | NA |
| Turnover | NA |
| Standard Deviation | 3.88 |
| Price/Book | NA |
| Management Company | ProFunds Group |
| Administrator | ProShare Advisors LLC |
Sector Weightings
Top 10 Holdings
| Company of Name | % of Total | # of Shares Held |
|---|---|---|
| 1. | NA | NA |
| 2. | NA | NA |
| 3. | NA | NA |
| 4. | NA | NA |
| 5. | NA | NA |
| 6. | NA | NA |
| 7. | NA | NA |
| 8. | NA | NA |
| 9. | NA | NA |
| 10. | NA | NA |
| % of Total Holdings | NA |
Stories & Blogs: Around the Web
| 1/25/2012 | Fed Goes Beyond What Market Expected (WSJ.com) |
| 1/18/2012 | Real 10-year Interest Rates Tumble to Record Lows (WSJ.com) |
| 1/13/2012 | Euro Downgrade Rumors Moving Global Bond Markets (WSJ.com) |
![[sm0212smart]](http://s.wsj.net/public/resources/images/PF-AB863_sm0212_C_20120118122431.jpg)
![[smfineprint]](http://s.wsj.net/public/resources/images/PF-AB821_smfine_C_20120111122044.jpg)
![[sm0212funds]](http://s.wsj.net/public/resources/images/PF-AB839_sm0212_C_20120113140400.jpg)
![[sm0212ten]](http://s.wsj.net/public/resources/images/PF-AB840_sm0212_C_20120117120334.jpg)