PTSFX (HighMark:NYSE Arca;Fid)
Net Asset Value: 39.44
1-Day Return:
-0.50 (-1.25%)
YTD Return as of 4/5/13:
7.14%
Classification: Science & Tech Objective: Science & Tech Open to New Investors: Yes
Lipper Rating
The Lipper Leader system ranks a fund in the following categories: Total Return; Consistent Return; Preservation; Tax Efficiency; and Expenses. Funds are rated in ascending order on a numeric scale of 1 to 5, with '1' representing funds with the lowest rating, and '5' representing the highest rated funds and funds that are Lipper Leaders. Click here for more detail.
- li>
- li>
- li>
- li>
- li>
Key Numbers
| PTSFX | Class Average | |
| Price/Earnings Ratio | 23.23 | 27.89 |
| Price/Book Ratio | 4.48 | 4.33 |
| 1 Yr Earnings Growth | 13.98 | 15.27 |
| 5 Yr Earnings Growth | 14.50 | 21.70 |
| 3 Yr Sales Growth | 11.85 | 18.13 |
| 5 Yr Sales Growth | 10.74 | 19.25 |
| Avg. Market Cap ($Mil) | 41,204 | 74,398 |
| Yield | 0.24 | NA |
| Turnover Ratio | 30.00 | 126.59 |
| Number of Holdings | 102 | 104 |
| ROE | 22.88 | 15.87 |
| ROC | 14.11 | 12.30 |
Asset Allocation
Sector Weightings
Top Ten Holdings
| Company Name | % of Total | YTD Return |
|---|---|---|
| International Business Machines Corp Ord | 5.26 | 5.93 |
| Salesforce.com Inc Ord | 3.87 | 8.27 |
| Biogen Idec Inc Ord | 3.79 | 15.26 |
| F5 Networks Inc Ord | 2.66 | -3.67 |
| Vmware Inc Ord | 2.45 | -21.87 |
| Lockheed Martin Corp Ord | 2.37 | -4.46 |
| Amgen Inc Ord | 2.14 | 7.40 |
| Citrix Systems Inc Ord | 1.94 | 8.75 |
| Teradata Corp Ord | 1.91 | -5.38 |
| Schlumberger Nv Ord | 1.84 | 12.03 |
| % of Total Holdings | 28.23 |
Manager
| Manager Name: Manager Tenure: | Team Managed NA |
|---|