PTTAX (PIMCO:Tot Rtn;A)
Net Asset Value: 11.10
1-Day Return:
0.01 (0.10%)
YTD Return as of 2/8/12:
2.44%
Classification: Intmdt Inv Grade Objective: Intmdt Inv Grade Open to New Investors: Yes
Lipper Rating
The Lipper Leader system ranks a fund in the following categories: Total Return; Consistent Return; Preservation; Tax Efficiency; and Expenses. Funds are rated in ascending order on a numeric scale of 1 to 5, with '1' representing funds with the lowest rating, and '5' representing the highest rated funds and funds that are Lipper Leaders. Click here for more detail.
- li>
- li>
- li>
- li>
- li>
Total Returns (As of 2/08/2012)
More| YTD | 1Yr | 3Yr | 5Yr | 10Yr | |
| Fund | 2.44 | 6.92 | 8.96 | 8.09 | 6.37 |
| Classification | 1.35 | 8.33 | 9.65 | 5.74 | 5.16 |
| Index (S&P 500) | 7.60 | 4.10 | 18.30 | 0.80 | 4.10 |
| % Rank in Class (1-best,100=worst) | 7 | 85 | 63 | 6 | 12 |
Fund Stats
More| Investment Objective: | Intmdt Inv Grade |
|---|---|
| Net Assets ($Mil) | 26,725.20 |
| Inception Date: | 1/13/97 |
| Manager Name, Tenure | William H. Gross, 1997 |
| Expense Ratio: | 0.90% |
|
Sales Charge:
Load Type:
|
Front-End Load 3.75% 0.00% |
Top 10 Holdings (As of 12/31/10)
More| Company Name | Symbol | % Net Assets |
|---|---|---|
| Gnma And Other Mtg Backed | NA | 45.00 |
| Corporate Notes/bonds | NA | 23.00 |
| Fgn. Currency Denominated Bonds | NA | 13.00 |
| Government Agency Securities | NA | 12.00 |
| Treasury Notes/bonds | NA | 10.00 |
| % of Total Holdings | 103 | |
Stories & Blogs: Around the Web
| 2/8/2012 | Fund Fees and the Pimco Effect (SM) |
| 2/5/2012 | Bill Gross...and Fund Fees (WSJ.com) |
| 1/13/2012 | The Good Leads (WSJ.com) |
| 1/11/2012 | The Good Leads (WSJ.com) |
| 1/4/2012 | The Good Leads (WSJ.com) |
| 12/4/2011 | Be Tax-Smart in Year-End Donations (WSJ.com) |
| 11/16/2011 | Bernanke at the bat as Pimco delivers (MarketWatch.com) |
| 11/6/2011 | Don't Wait to Rebalance (WSJ.com) |
![[sm0212smart]](http://s.wsj.net/public/resources/images/PF-AB863_sm0212_C_20120118122431.jpg)
![[smfineprint]](http://s.wsj.net/public/resources/images/PF-AB821_smfine_C_20120111122044.jpg)
![[sm0212funds]](http://s.wsj.net/public/resources/images/PF-AB839_sm0212_C_20120113140400.jpg)
![[sm0212ten]](http://s.wsj.net/public/resources/images/PF-AB840_sm0212_C_20120117120334.jpg)