ProShares Trust: Ultra QQQ (QLD) Share Price ($):103.15 Price Change: 1.56 (1.54%)
Exchange: NYSE Arca Industry: Equity Leverage
Last 10 Quotes:
What's This?| Previous Close | 101.59 |
|---|---|
| Volume | 3,617,222 |
| Day's Range | 101.25 - 103.37 |
| 52-Week Range | 66.37 - 103.37 |
| Year-to-Date Return | 24.77% |
|---|---|
| 1-Year Return | 10.30% |
| 3-Year Annualized Return | 50.65% |
| 5-Year Annualized Return | 4.62% |
Find a Broker »
- li>
- li>
- li>
- li>
- li>
Investment Info
| Expense Ratio | 0.95 |
|---|---|
| Net Assets | $ 602 mil |
| Alpha | 0.78 |
| R-Squared | 0.87 |
| Dividend (Yield) | $0.00 (0.00%) |
| Avg. Market Cap | $ 124,551 mil |
| Beta | 1.98 |
| Price/Earnings | 20.52 |
| Ex-Dividend Date | NA |
| Turnover | 23.00 |
| Standard Deviation | 11.39 |
| Price/Book | 4.69 |
| Management Company | ProFunds Group |
| Administrator | ProShare Advisors LLC |
Sector Weightings
Top 10 Holdings
| Company of Name | % of Total | # of Shares Held |
|---|---|---|
| 1. Apple Inc ORD | 6.65% | 110,829 |
| 2. Microsoft Corp ORD | 3.96% | 1,001,562 |
| 3. Oracle Corp ORD | 2.94% | 604,733 |
| 4. Google Inc ORD | 2.67% | 30,390 |
| 5. Intel Corp ORD | 2.28% | 627,717 |
| 6. Cisco Systems Inc ORD | 1.81% | 657,511 |
| 7. Amazon.Com Inc ORD | 1.72% | 54,263 |
| 8. Qualcomm Inc ORD | 1.54% | 200,802 |
| 9. Amgen Inc ORD | 0.94% | 110,467 |
| 10. Comcast Corp ORD | 0.87% | 249,799 |
| % of Total Holdings | 25.38% |
Stories & Blogs: Around the Web
| 11/15/2011 | BlackRock: Fink Tells Leveraged ETFs to Go Away or He Shall Taunt Them a Second Time (WSJ.com) |
![[sm0212smart]](http://s.wsj.net/public/resources/images/PF-AB863_sm0212_C_20120118122431.jpg)
![[smfineprint]](http://s.wsj.net/public/resources/images/PF-AB821_smfine_C_20120111122044.jpg)
![[sm0212funds]](http://s.wsj.net/public/resources/images/PF-AB839_sm0212_C_20120113140400.jpg)
![[sm0212ten]](http://s.wsj.net/public/resources/images/PF-AB840_sm0212_C_20120117120334.jpg)