PowerShares QQQ Trust, Series 1 (QQQ) Share Price ($):62.91 Price Change: 0.45 (0.72%)
Exchange: Nasdaq Industry: Growth
Last 10 Quotes:
What's This?| Previous Close | 62.46 |
|---|---|
| Volume | 46,801,036 |
| Day's Range | 62.32 - 62.98 |
| 52-Week Range | 49.93 - 62.98 |
| Year-to-Date Return | 11.83% |
|---|---|
| 1-Year Return | 8.01% |
| 3-Year Annualized Return | 26.30% |
| 5-Year Annualized Return | 7.49% |
Find a Broker »
- li>
- li>
- li>
- li>
- li>
Investment Info
| Expense Ratio | 0.20 |
|---|---|
| Net Assets | $ 31,022 mil |
| Alpha | 0.64 |
| R-Squared | 0.86 |
| Dividend (Yield) | $0.12 (0.33%) |
| Avg. Market Cap | $ 118,853 mil |
| Beta | 0.98 |
| Price/Earnings | 19.74 |
| Ex-Dividend Date | 6/17/2011 |
| Turnover | 5.00 |
| Standard Deviation | 5.57 |
| Price/Book | 4.43 |
| Management Company | Invesco Powershares Capital Mgmt LLC |
| Administrator | Bank of New York Mellon |
Sector Weightings
Top 10 Holdings
| Company of Name | % of Total | # of Shares Held |
|---|---|---|
| 1. Apple Inc ORD | 14.01% | 8,846,904 |
| 2. Microsoft Corp ORD | 8.47% | 79,913,040 |
| 3. Oracle Corp ORD | 6.27% | 48,247,284 |
| 4. Google Inc ORD | 6.01% | 2,421,348 |
| 5. Intel Corp ORD | 5.17% | 50,086,824 |
| 6. Cisco Systems Inc ORD | 4.05% | 52,456,836 |
| 7. Qualcomm Inc ORD | 3.64% | 16,025,388 |
| 8. Amazon.Com Inc ORD | 3.45% | 4,329,336 |
| 9. Amgen Inc ORD | 2.11% | 8,812,680 |
| 10. Comcast Corp ORD | 1.87% | 19,926,924 |
| % of Total Holdings | 55.05% |
Stories & Blogs: Around the Web
| 2/9/2012 | Tomorrow's Tape: Working For The Weekend (WSJ.com) |
| 2/9/2012 | Pimco's Gross Added Treasurys In January For 4th Straight Month (WSJ.com) |
| 2/9/2012 | Taking A Bullish Flyer On Diamond Foods (WSJ.com) |
| 2/9/2012 | Can't Be 'Risk On' When There's No Risk (WSJ.com) |
| 2/9/2012 | David Rosenberg: Bearish And Sticking To It (WSJ.com) |
| 2/9/2012 | Diamond Foods: 'Worst Case Scenario' (WSJ.com) |
| 2/9/2012 | Groupon Shares Take It On The Chin; Tech IPOs Follow Suit (WSJ.com) |
| 2/9/2012 | Facebook's Stock Certificate Leans On The Dull Side (WSJ.com) |
| 2/9/2012 | First Roubini, Then Fink, Now Buffett Push Stocks (WSJ.com) |
| 2/9/2012 | Apple: What Will Come First, IPad 3 Or $500 Stock Price? (WSJ.com) |
![[sm0212smart]](http://s.wsj.net/public/resources/images/PF-AB863_sm0212_C_20120118122431.jpg)
![[smfineprint]](http://s.wsj.net/public/resources/images/PF-AB821_smfine_C_20120111122044.jpg)
![[sm0212funds]](http://s.wsj.net/public/resources/images/PF-AB839_sm0212_C_20120113140400.jpg)
![[sm0212ten]](http://s.wsj.net/public/resources/images/PF-AB840_sm0212_C_20120117120334.jpg)