RYIIX (Rydex:Internet;Inv)
Net Asset Value: 54.30
1-Day Return:
-0.50 (-0.91%)
YTD Return as of 4/5/13:
7.44%
Classification: Science & Tech Objective: Science & Tech Open to New Investors: Yes
Lipper Rating
The Lipper Leader system ranks a fund in the following categories: Total Return; Consistent Return; Preservation; Tax Efficiency; and Expenses. Funds are rated in ascending order on a numeric scale of 1 to 5, with '1' representing funds with the lowest rating, and '5' representing the highest rated funds and funds that are Lipper Leaders. Click here for more detail.
- li>
- li>
- li>
- li>
- li>
Key Numbers
| RYIIX | Class Average | |
| Price/Earnings Ratio | 30.87 | 27.89 |
| Price/Book Ratio | 5.63 | 4.33 |
| 1 Yr Earnings Growth | 17.91 | 15.27 |
| 5 Yr Earnings Growth | 20.38 | 21.70 |
| 3 Yr Sales Growth | 26.15 | 18.13 |
| 5 Yr Sales Growth | 24.16 | 19.25 |
| Avg. Market Cap ($Mil) | 59,253 | 74,398 |
| Yield | 0.00 | NA |
| Turnover Ratio | 380.00 | 126.59 |
| Number of Holdings | 52 | 104 |
| ROE | 17.18 | 15.87 |
| ROC | -7.10 | 12.30 |
Asset Allocation
Sector Weightings
Top Ten Holdings
| Company Name | % of Total | YTD Return |
|---|---|---|
| Google Inc Ord | 9.02 | 13.97 |
| Amazon.com Inc Ord | 6.11 | 5.93 |
| Qualcomm Inc Ord | 5.96 | 7.18 |
| Cisco Systems Inc Ord | 5.66 | 6.01 |
| Ebay Inc Ord | 4.88 | 7.65 |
| Facebook Inc Ord | 4.29 | 4.36 |
| Time Warner Inc Ord | 3.90 | 12.11 |
| Baidu Inc Dr | 3.25 | -7.71 |
| Priceline.com Inc Ord | 3.16 | 12.13 |
| Yahoo! Inc Ord | 2.91 | 10.25 |
| % of Total Holdings | 49.14 |
Manager
| Manager Name: Manager Tenure: | Byrum/Dellapa/Harder 2000/2000/2008 |
|---|