- li>
- li>
- li>
- li>
- li>
Company Overview
Sprint Nextel Corp. provides a comprehensive range of wireless and wireline communications services that are designed to meet the needs of individual consumers, businesses, government subscribers and resellers.
| Name: | Sprint Nextel Corp. |
|---|---|
| Address: | 6200 Sprint Parkway Overland Park, Kansas 66251-6117 |
| Phone: | (800) 829-0965 |
| Email: | mark.bonavia@sprint.com |
| Web site: | www.sprint.com |
| CEO: | NA |
| % Owned By | Shares Bought In Last 90 Days | Shares Sold In Last 90 Days | |
| Insiders | NA | 0 | 129,328 |
| Institutional | 90.29% | NA | NA |
| Change in Short Interest as of 5/15/2013 | 5.07% | ||
| Short Interest as % of Float as of 5/15/2013 | 1.33% | ||
| Number of Employees | 39,000 |
|---|---|
| Revenue per Employee | $908,333 |
| Income per Employee | $-110,923 |
| Market Capitalization (thousands) | $22,061,601 |
| Enterprise Value (thousands) | $38,232,746 |
| Auditors Opinion | Unqualified |
Officers and Directors
James H Hance, Daniel R Hesse, Joseph J Euteneuer, Robert L Johnson, Fared Adib, Bill Jenkins, Michael C Schwartz, Michael A Schwartz, Robert Azzi, Iyad Tarazi, Ralph Reid, Matthew Carter, Steven Lawrence Elfman, Daniel L Bowman, Timothy P O'Grady, Stefan K Schnopp, Marty Nevshemal, William R Nuti, Sven-Christer Nilsson, V Janet Hill, Gordon M Bethune, Robert R Bennett, Frank Ianna, Larry C Glasscock, Rodney O'Neal