Sanderson Farms Inc. (SAFM) Share Price ($):55.54 Price Change: -0.55 (-0.98%)

Volume 244,998 Avg Volume 211,188
Day's Low $55.05 Day's High $55.89
52-wk Low $36.11 52-wk High $56.64
Previous Close $56.09 Open Price $55.50
Dividend $ 0.17 Yield 1.22%
Market Cap 1,278,250,000 P/E (Forward) 17.95
Chart for SAFM
Exchange: NASDAQ Industry: Food Producers Last Trade: 4:00 PM ET 4/5/2013
Last 10 Quotes: What's This?

    <<More Recent FilingsOlder Filings>>

    The "insider return" statistic is based on the return generated (during the period shown) by a portfolio consisting of long positions in the stock corresponding to each purchase and short positions for each sale. The "insider grade" is calculated by testing the statistical significance of the timing of the insiders' trades; a grade of A means that if the same trades were made with random timing, there would be no more than a 5% chance of exceeding the insiders' return.

    Insider Trades

    Date Insider Relationship Transaction Type Number of Shares Price Market Value
    1032 found. 1 through 20 displayed.   1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52   [Next]
    3/29/2013 Charles W. Ritter, Jr. Director F 81 54.62 $4,424
    3/29/2013 Charles W. Ritter, Jr. Director A 59 0.00 $0
    3/29/2013 Charles W. Ritter, Jr. Director A 236 54.62 $12,890
    3/29/2013 Fred L. Banks, Jr. Director F 150 54.62 $8,193
    3/29/2013 Fred L. Banks, Jr. Director A 113 0.00 $0
    3/29/2013 Fred L. Banks, Jr. Director A 453 54.62 $24,743
    3/29/2013 Phil K. Livingston Director F 32 54.62 $1,748
    3/29/2013 Phil K. Livingston Director A 23 0.00 $0
    3/29/2013 Phil K. Livingston Director A 93 54.62 $5,080
    3/29/2013 Beverly Wade Hogan, PhD Director F 36 54.62 $1,966
    3/29/2013 Beverly Wade Hogan, PhD Director A 25 0.00 $0
    3/29/2013 Beverly Wade Hogan, PhD Director A 102 54.62 $5,571
    3/29/2013 Toni D. Cooley Director F 106 54.62 $5,790
    3/29/2013 Toni D. Cooley Director A 86 0.00 $0
    3/29/2013 Toni D. Cooley Director A 346 54.62 $18,899
    3/29/2013 Dianne A. Mooney Director F 103 54.62 $5,626
    3/29/2013 Dianne A. Mooney Director A 74 0.00 $0
    3/29/2013 Dianne A. Mooney Director A 298 54.62 $16,277
    3/29/2013 John C. Bierbusse, CFA Director F 37 54.62 $2,021
    3/29/2013 John C. Bierbusse, CFA Director A 28 0.00 $0
    • Print Snapshot
    • Stock Compare
    • Receive Stock Alerts
    • Receive News Alerts
    • Glossary
    • RSS
    • Price Check Calculator
    • Annual Reports