Exchange: NASDAQ
Industry: Food Producers
Last Trade: 4:00 PM ET 4/5/2013
Last 10 Quotes:
What's This?
Find a Broker »
- li>
- li>
- li>
- li>
- li>
| Ticker | Name | Type | YTD Return | % of Fund |
|---|---|---|---|---|
| AUERX | Auer Growth | Fund | 11.17% | 3.86% |
| BTVCX | BB&T:Small Cap;C | Fund | -2.60% | 2.59% |
| BTVAX | BB&T:Small Cap;A | Fund | -2.67% | 2.59% |
| BTVIX | BB&T:Small Cap;Inst | Fund | -2.64% | 2.59% |
| BTVBX | BB&T:Small Cap;B | Fund | -2.71% | 2.59% |
| FOVFX | First Tr Confl SCV;F | Fund | N/A | 2.48% |
| AFMBX | AFBA 5Star:MC Val;B | Fund | 7.33% | 2.37% |
| CFSVX | Citizens:Sm Cp Val | Fund | -6.46% | 2.16% |
8 items found. 1 through 8 displayed.