- li>
- li>
- li>
- li>
- li>
Company Overview
Banco Santander SA engages in the provision of banking services for individuals, companies, and institutions.
| Name: | Banco Santander S.A. ADS |
|---|---|
| Address: | Ciudad Grupo Santander Madrid, Madrid 28660 |
| Phone: | (91) 259-6514 |
| Email: | NA |
| Web site: | www.santander.com |
| CEO: | NA |
| % Owned By | Shares Bought In Last 90 Days | Shares Sold In Last 90 Days | |
| Insiders | NA | NA | NA |
| Institutional | 19.84% | NA | NA |
| Change in Short Interest as of 3/15/2013 | -16.20% | ||
| Short Interest as % of Float as of 3/15/2013 | 0.11% | ||
| Number of Employees | NA |
|---|---|
| Revenue per Employee | NA |
| Income per Employee | NA |
| Market Capitalization (thousands) | $71,114,998 |
| Enterprise Value (thousands) | $375,724,630 |
| Auditors Opinion | Unqualified |
Officers and Directors
Emilio Botín-Sanz de Sautuola, Alfredo Sáenz Abad, Jóse María Fuster van Bendegem, José Antonio Álvarez Álvarez, Marcial Angel Portela-Álvarez, Jorge Maortua Ruiz-López, Javier Marín Romano, Jorge Morán Sánchez, Nuno Manuel da Silva Amado, Magdalena Salarich Fernández, Javier Peralta de las Heras, José María Espí Martínez, Enrique García Candelas, Jesús María Zabalza Lotina, José Corral Vallespín, Francisco Luzón López, Diaz-Ambrona Moreno, Mariano Olmeda Sarrión, José Antonio Garcia Cantera, Javier San Felix, José María Nus Badía, Juan Andrés Yanes Luciani, Antonio Basagoiti García-Tuñón, Fernando de Asúa Álvarez, Terence Burns