Find a Broker »
- li>
- li>
- li>
- li>
- li>
| Ticker | Name | Type | YTD Return | % of Fund |
|---|---|---|---|---|
| EWP | iShares:MSCI Spain | ETF | -4.64% | 23.06% |
| EWQ | iShares:MSCI France | ETF | 0.00% | 10.73% |
| AXHE | iShares:MSCI ACWI XUS HC | ETF | 11.13% | 9.94% |
| IRY | SPDR S&P InlHealth Sec | ETF | 11.34% | 7.55% |
| EUFN | iShares:MSCI Europe FS | ETF | -0.77% | 5.65% |
| FEZ | SPDR EURO STOXX 50 | ETF | -2.79% | 5.46% |
| RKH | Mrkt Vctrs:Bank & Brkge | ETF | 2.76% | 5.16% |
| ETHSX | Eaton Vance Ww H&S;A | Fund | 14.19% | 4.87% |
| TWMLX | AB/TWM Gl Eq & CC S;Inst | Fund | 5.42% | 4.60% |
| TWMVX | AB/TWM Gl Eq & CC S;Inv | Fund | 5.32% | 4.60% |
| EIHSX | Eaton Vance Ww H&S;I | Fund | 14.32% | 4.58% |
| ECHSX | Eaton Vance Ww H&S;C | Fund | 14.00% | 4.58% |
| ERHSX | Eaton Vance Ww H&S;R | Fund | 14.19% | 4.58% |
| EMHSX | Eaton Vance Ww H&S;B | Fund | 13.94% | 4.58% |
| BIFRX | BlackRock:Intl;R | Fund | 3.02% | 4.57% |
| MDILX | BlackRock:Intl;A | Fund | 3.17% | 4.57% |
| MBILX | BlackRock:Intl;B | Fund | 2.83% | 4.57% |
| MAILX | BlackRock:Intl;I | Fund | 3.19% | 4.57% |
| FDD | First Tr:STOXX Eur Sl Dv | ETF | -2.48% | 4.57% |
| MCILX | BlackRock:Intl;C | Fund | 2.87% | 4.57% |
| HEDJ | WisdomTree:Eu Hdg Eq | ETF | 4.22% | 4.42% |
| IXJ | iShares:S&P Glbl Hlth | ETF | 14.58% | 4.41% |
| HEDJ | WisdomTree:Eu Hdg Eq | ETF | 4.22% | 4.26% |
| FEZ | SPDR EURO STOXX 50 | ETF | -2.79% | 3.99% |
| TAVIX | Third Avenue:I Val;Inst | Fund | 5.07% | 3.82% |
584 items found. 1 through 25 displayed.