Companhia de Saneamento Basico do Estado de Sao Paulo ADS (SBS) Share Price ($):47.06 Price Change: 0.78 (1.69%)
- li>
- li>
- li>
- li>
- li>
Company Overview
Companhia de Saneamento Basico do Estado de Sao Paulo SABESP plans, executes and operates water, sewage and industrial wastewater systems.
| Name: | Companhia de Saneamento Basico do Estado de Sao Paulo ADS |
|---|---|
| Address: | Rua Costa Carvalho, nº 300 São Paulo City, Sao Paulo 05429-900 |
| Phone: | (11) 338-88000 |
| Email: | abairoldi@sabesp.com.br |
| Web site: | www.sabesp.com.br |
| CEO: | Dilma Seli Pena Pereira |
| % Owned By | Shares Bought In Last 90 Days | Shares Sold In Last 90 Days | |
| Insiders | NA | NA | NA |
| Institutional | 11.03% | NA | NA |
| Change in Short Interest as of 3/15/2013 | 34.99% | ||
| Short Interest as % of Float as of 3/15/2013 | NA | ||
| Number of Employees | NA |
|---|---|
| Revenue per Employee | NA |
| Income per Employee | NA |
| Market Capitalization (thousands) | $10,744,100 |
| Enterprise Value (thousands) | $29,027,754 |
| Auditors Opinion | Unqualified |
Officers and Directors
Edson de Oliveira Giriboni, Dilma Seli Pena Pereira, Rui de Britto Álvares Affonso, João Paulo Tavares Papa, Paulo Massato Yoshimoto, Luiz Paulo de Almeida, Manuelito Pereira Magalhães, Alexander Bialer, Jerônimo Antunes, Reinaldo Guerreiro, Heraldo Gilberto de Oliveira, Andrea Sandro Calabi, Walter Tesch, Alberto Goldman, Angela Beatriz Airoldi, Mário Azevedo de Arruda Sampaio, Sandra Maria Giannella