Schwab Strategic Trust: Schwab US Broad Market ETF (SCHB) Share Price ($):32.77 Price Change: 0.06 (0.18%)
Exchange: NYSE Arca Industry: Growth
Last 10 Quotes:
What's This?| Previous Close | 32.71 |
|---|---|
| Volume | 194,956 |
| Day's Range | 32.57 - 32.83 |
| 52-Week Range | 25.67 - 33.33 |
Find a Broker »
- li>
- li>
- li>
- li>
- li>
Investment Info
| Expense Ratio | 0.06 |
|---|---|
| Net Assets | $ 924 mil |
| Alpha | NA |
| R-Squared | NA |
| Dividend (Yield) | $0.15 (1.79%) |
| Avg. Market Cap | $ 74,213 mil |
| Beta | NA |
| Price/Earnings | 17.82 |
| Ex-Dividend Date | 12/19/2011 |
| Turnover | 3.00 |
| Standard Deviation | NA |
| Price/Book | 3.58 |
| Management Company | Charles Schwab Investment Management Inc |
| Administrator | Charles Schwab Investment Management Inc |
Sector Weightings
Top 10 Holdings
| Company of Name | % of Total | # of Shares Held |
|---|---|---|
| 1. Exxon Mobil Corp ORD | 2.83% | 267,145 |
| 2. Apple Inc ORD | 2.56% | 51,005 |
| 3. International Business Machines Corp ORD | 1.62% | 65,650 |
| 4. Chevron Corp ORD | 1.49% | 110,090 |
| 5. Microsoft Corp ORD | 1.38% | 409,555 |
| 6. Procter & Gamble Co ORD | 1.28% | 150,490 |
| 7. Johnson & Johnson ORD | 1.28% | 149,985 |
| 8. AT&T Inc ORD | 1.25% | 327,240 |
| 9. General Electric Co ORD | 1.22% | 584,285 |
| 10. Pfizer Inc ORD | 1.13% | 428,240 |
| % of Total Holdings | 16.04% |
![[sm0212smart]](http://s.wsj.net/public/resources/images/PF-AB863_sm0212_C_20120118122431.jpg)
![[smfineprint]](http://s.wsj.net/public/resources/images/PF-AB821_smfine_C_20120111122044.jpg)
![[sm0212funds]](http://s.wsj.net/public/resources/images/PF-AB839_sm0212_C_20120113140400.jpg)
![[sm0212ten]](http://s.wsj.net/public/resources/images/PF-AB840_sm0212_C_20120117120334.jpg)