- li>
- li>
- li>
- li>
- li>
Company Overview
The Charles Schwab Corp. provides securities brokerage, banking, and related financial services to individuals and institutional clients.
| Name: | Charles Schwab Corp. |
|---|---|
| Address: | 211 Main Street San Francisco, California 94105 |
| Phone: | (415) 667-7000 |
| Email: | NA |
| Web site: | www.aboutschwab.com |
| CEO: | Walt W Bettinger |
| % Owned By | Shares Bought In Last 90 Days | Shares Sold In Last 90 Days | |
| Insiders | NA | 64,226 | 831,857 |
| Institutional | 78.44% | NA | NA |
| Change in Short Interest as of 3/15/2013 | -8.08% | ||
| Short Interest as % of Float as of 3/15/2013 | 3.88% | ||
| Number of Employees | 13,800 |
|---|---|
| Revenue per Employee | $368,188 |
| Income per Employee | $67,246 |
| Market Capitalization (thousands) | $21,395,700 |
| Enterprise Value (thousands) | $1,858,570 |
| Auditors Opinion | Unqualified |
Officers and Directors
Charles R Schwab, Walt W Bettinger, Ron Carter, Joseph Robert Martinetto, Jim McGuire, Bernard J Clark, James D McCool, Steven H Anderson, Lisa Kidd Hunt, Nigel J Murtagh, Arun Sarin, Mark A Goldfarb, Stephen A Ellis, Stephen T McLin, Robert N Wilson, Nancy Hellman Bechtle, C Preston Butcher, Frank C Herringer, Roger O Walther, Paula A Sneed, Jonathan M Craig, Leona Tang, Jennifer Davis, John S Clendening, George Andrew Gill